Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| VINTAGE COFFEE AND BEVERAGES LIMITED | 1980 | Manufacturing (Food products and beverages) | Active |
| INDO-ASIAN FOODS & COMMODITIES LIMITED | 1995 | Manufacturing (Food products and beverages) | Active |
| MSR INDIA LIMITED | 2002 | Manufacturing (Food products and beverages) | Active |
| SUNDROP BRANDS LIMITED | 1986 | Manufacturing (Food products and beverages) | Active |
| COROMANDEL AGRO PRODUCTS AND OILS LIMITED | 1975 | Manufacturing (Food products and beverages) | Active |
| TRINETHRA INFRA VENTURES LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
| LOTUS CHOCOLATE COMPANY LTD. | 1988 | Manufacturing (Food products and beverages) | Active |
| HERITAGE FOODS LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
| DODLA DAIRY LIMITED | 1995 | Manufacturing (Food products and beverages) | Active |
| KAPSTON SERVICES LIMITED | 2009 | Manufacturing (Food products and beverages) | Active |
| AMPRO PRODUCTS LTD | 1982 | Manufacturing (Food products and beverages) | Active |
| GAYATRI SUGARS LIMITED | 1995 | Manufacturing (Food products and beverages) | Active |
| PRUDENTIAL SUGAR CORPORATION LIMITED | 1990 | Manufacturing (Food products and beverages) | Active |
| TANVI FOODS (INDIA) LIMITED | 2007 | Manufacturing (Food products and beverages) | Active |
| BAMBINO AGRO INDUSTRIES LIMITED | 1983 | Manufacturing (Food products and beverages) | Active |
| SAMPRE NUTRITIONS LIMITED | 1991 | Manufacturing (Food products and beverages) | Active |
| BALAJI DISTILLERIES LIMITED | 1993 | Manufacturing (Food products and beverages) | Active |
| CHARMINAR BREWERIES LIMITED | 1986 | Manufacturing (Food products and beverages) | Active |
| SHIVASHAKTI AGRITEC LIMITED | 1998 | Manufacturing (Food products and beverages) | Active |
| TELANGANA STATE BEVERAGES CORPORATION LIMITED | 2014 | Manufacturing (Food products and beverages) | Active |
| SRISTI ORGANIC FOODS PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| CONSTANS ELEMENTUM PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| HOPEFLOATS BREWING PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| DALCHA FOOD PROCESSING PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| CADENTRA FOODS PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| TAMMALLA ENTERPRISES PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| BILLIONAIRES ENTERPRISES PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| KJR FOOD AND BEVERAGES PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
| BRAMARA FOODS PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
| PANDP BEVERAGES PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.