Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| MOHAN MEAKIN LIMITED | 1934 | Manufacturing (Food products and beverages) | Active |
| ANADIDEV ENTERPRISES PRIVATE LIMITED | 2010 | Manufacturing (Food products and beverages) | Active |
| TASTEA CHAI (OPC) PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
| NRN CONFECTIONERY INDUSTRY PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
| MANDI MINERALS AND BEVERAGES PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
| COSWIG ENTERPRISES PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| GREAT THAPLA SUGAR MILL PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| HILLTHRILL AGRO PROCESSOR PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| MOUNT KAILASH DAIRY PRODUCTS PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| SNOWSIPP BEVERAGES PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| VARDHMAN CURE PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| GLOBAL SPECTRUM MULTIPRODUCTS PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| HATI FARMS (OPC) PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active |
| HIMRUS ORGANIC FOOD AND BEVERAGES PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active |
| HIMACHAL NECTARS PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active |
| HILL FARM ORGANICS PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| HIM KING FOOD PARK PRIVATE LIMITED | 2023 | Manufacturing (Food products and beverages) | Active |
| SNOW VALLEY FOODS LTD | 1995 | Manufacturing (Food products and beverages) | Active |
| SAMPOORAN UDYOG PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| JOE AND KAY INDUSTRIES PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
| GURU SHARAN INFOTECH PRIVATE LIMITED | 2006 | Manufacturing (Food products and beverages) | Active |
| M D PRINTING AND PACKAGING PRIVATE LIMITED | 2008 | Manufacturing (Food products and beverages) | Active |
| ARSAI BEVERAGES PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| SML MULTIVENTURES PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
| VIRGIN NEST PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| HIMALAYAN HYGIENIC ARTESIAN SPRINGS PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| YAMUNAGIRI DEVBHOOMI PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| WHISPERING BRAUHAUS MANALI PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active |
| HRN ALLIANCE PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active |
| SHIVALIK AGRO POLY PRODUCTS LTD | 1976 | Manufacturing (Food products and beverages) | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.