Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| MEHTA HOUSING FINANCE LIMITED | 1993 | Manufacturing (Food products and beverages) | Active |
| NHC FOODS LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
| IEL LIMITED | 1956 | Manufacturing (Food products and beverages) | Active |
| AKASH AGRO INDUSTRIES LTD | 1991 | Manufacturing (Food products and beverages) | Active |
| GUJARAT AMBUJA EXPORTS LIMITED | 1991 | Manufacturing (Food products and beverages) | Active |
| KANEL INDUSTRIES LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
| PRASHANT INDIA LIMITED | 1983 | Manufacturing (Food products and beverages) | Active |
| GOKUL REFOILS AND SOLVENT LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
| GOKUL AGRO RESOURCES LIMITED | 2014 | Manufacturing (Food products and beverages) | Active |
| AWL AGRI BUSINESS LIMITED | 1999 | Manufacturing (Food products and beverages) | Active |
| MAHAVIR GREEN CROP LIMITED | 1971 | Manufacturing (Food products and beverages) | Active |
| DARNENDRA AGRO FOOD INDUSTRIES LTD | 1990 | Manufacturing (Food products and beverages) | Active |
| DHARNENDRA INDUSTRIES LIMITED | 1986 | Manufacturing (Food products and beverages) | Active |
| LACTOSE (INDIA) LIMITED | 1991 | Manufacturing (Food products and beverages) | Active |
| ZYDUS WELLNESS LIMITED | 1994 | Manufacturing (Food products and beverages) | Active |
| SHEETAL COOL PRODUCTS LIMITED | 2013 | Manufacturing (Food products and beverages) | Active |
| MISHTANN FOODS LIMITED | 1981 | Manufacturing (Food products and beverages) | Active |
| SANSTAR LIMITED | 1982 | Manufacturing (Food products and beverages) | Active |
| RAJHANS FOOD LIMITED | 1985 | Manufacturing (Food products and beverages) | Active |
| ADF FOODS LIMITED | 1990 | Manufacturing (Food products and beverages) | Active |
| JASMINA INDUSTRIES LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
| PURETROP FRUITS LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
| INTEGRATED PROTEINS LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
| AMBAR PROTEIN INDUSTRIES LIMITED | 1992 | Manufacturing (Food products and beverages) | Active |
| SANBLUE CORPORATION LIMITED | 1993 | Manufacturing (Food products and beverages) | Active |
| ENERGY PRODUCTS (INDIA) LIMITED. | 1995 | Manufacturing (Food products and beverages) | Active |
| EURO INDIA FRESH FOODS LIMITED | 2009 | Manufacturing (Food products and beverages) | Active |
| GOPAL SNACKS LIMITED | 2009 | Manufacturing (Food products and beverages) | Active |
| TAPI FRUIT PROCESSING LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
| SHAH FOODS LIMITED | 1982 | Manufacturing (Food products and beverages) | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.