Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Alsthom Industries Limited, is an unlisted public company incorporated on 20 December, 2016. It is classified as a public limited company and is located in Kamrup, Assam. It's authorized share capital is INR 20.00 cr and the total paid-up capital is INR 18.82 cr.
The current status of Alsthom Industries Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
State Bank of India
No. of Loans: 1
Total Amount : 60.0 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Ganesh Sarma | 01843298 | 8 years |
Director | Dharmender Tuteja | 02684569 | 8 years |
Kmp | Manisha Bansal | <HIDDEN> | 7 years |
Director | Rowther Alwar Krishnakumar | 07333614 | 8 years |
Director | Prasanta Kumar Sutar | 07620552 | 8 years |
Director | Sunil Aggarwal | 07620554 | 8 years |
Director | Lok Nath Mishra | 07620833 | 8 years |
Kmp | Shyam Sunder Phophalia | <HIDDEN> | 7 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
JDB I-TECH PRIVATE LIMITED |
Strike Off
|
66.0 L | 1 | Assam |
BULLAND CEMENTS PRIVATE LIMITED |
Active
|
2.1 Cr | 1 | Assam |
RAKSHA CEMENTS PRIVATE LIMITED |
Active
|
2.7 Cr | 1 | Assam |
SEEMA COMMERCIALS PRIVATE LIMITED |
Active
|
76.0 L | 1 | Assam |
JDB SECURITIES PRIVATE LIMITED |
Active
|
1.1 Cr | 1 | Assam |
NOWRANGROY METALS PVT LTD |
Active
|
40.0 L | 1 | West Bengal |
J D B STEEL LLP |
Active
|
55.0 Cr | 1 | Assam |
AADHAR GREEN INDUSTRIES LLP |
Active
|
10.0 Cr | 1 | Assam |
JDB BLM LLP |
Active
|
5.0 Cr | 1 | Meghalaya |
SM JDB ESTATE PRIVATE LIMITED |
Active
|
88.7 Cr | 1 | Assam |
VINAY CEMENT LIMITED |
Active
|
18.9 Cr | 1 | Assam |
SRI DHANDAUTHAPANI MINES AND MINERALS LIMITED |
Active
|
5.0 L | 1 | Tamil Nadu |
DALMIA CEMENT EAST LIMITED |
Amalgamated
|
133.7 Cr | 1 | Tamil Nadu |
RCL CEMENTS LIMITED |
Active
|
3.6 Cr | 1 | Assam |
ADWETHA CEMENT HOLDINGS LIMITED |
Amalgamated
|
5.0 L | 1 | Tamil Nadu |
ADHUNIK CEMENT LIMITED |
Amalgamated
|
32.9 Cr | 1 | Meghalaya |
ADHUNIK MSP CEMENT (ASSAM) LIMITED |
Amalgamated
|
24.5 L | 1 | Assam |
DALMIA CEMENT (BHARAT) LIMITED |
Active
|
314.0 Cr | 1 | Tamil Nadu |
The incorporation date of ALSTHOM INDUSTRIES LIMITED is 20 December, 2016
The authorized share capital of ALSTHOM INDUSTRIES LIMITED is INR ₹ 20.0 Cr.
The paid-up capital of ALSTHOM INDUSTRIES LIMITED is INR ₹ 18.8 Cr.
The registered address of ALSTHOM INDUSTRIES LIMITED is 4TH FLOOR, ANIL PLAZA II ABC, G.S. ROAD GUWAHATI Kamrup Assam - 781005
The CIN number of ALSTHOM INDUSTRIES LIMITED is U26999AS2016PLC017688.