Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| INDIA CARBON LIMITED | 1961 | Manufacturing (Metals & Chemicals and their products) | Active |
| ASSAM CARBON PRODUCTS LTD | 1963 | Manufacturing (Metals & Chemicals and their products) | Active |
| SANKARDEV COKE PRODUCTS LIMITED | 1991 | Manufacturing (Metals & Chemicals and their products) | Active |
| PREMIER CRYOGENICS LIMITED | 1994 | Manufacturing (Chemicals and chemical products) | Active |
| AMINES AND PLASTICIZERS LIMITED | 1973 | Manufacturing of Pharmaceuticals | Active |
| JAGADISHWAR PHARMACEUTICAL WORKS LIMITED | 1987 | Manufacturing of Pharmaceuticals | Active |
| PURBANCHAL PRESTRESSED LTD | 1974 | Manufacturing (Metals & Chemicals and their products) | Active |
| ELLENBARRIE STEELS LTD | 1985 | Manufacturing (Metals & Chemicals and their products) | Active |
| PURBANCHAL STEEL LTD | 1985 | Manufacturing (Metals & Chemicals and their products) | Active |
| VENKATESHWAR VANIJYA INDIA LIMITED | 1988 | Manufacturing (Metals & Chemicals and their products) | Active |
| P R HOLDINGS LIMITED | 1983 | Manufacturing (Metals & Chemicals and their products) | Active |
| K.C. COMMODEAL PRIVATE LIMITED | 2013 | Manufacturing (Metals & Chemicals and their products) | Active |
| BRIGHTSHINE COKE AND COAL PRIVATE LIMITED | 2022 | Manufacturing (Metals & Chemicals and their products) | Active |
| PETRECO EASTERN PVT LTD | 1986 | Manufacturing (Metals & Chemicals and their products) | Active |
| GUWAHATI CARBON LIMITED | 1988 | Manufacturing (Metals & Chemicals and their products) | Active |
| BRAHMAPUTRA CARBON LIMITED | 1996 | Manufacturing (Metals & Chemicals and their products) | Active |
| MM CARBON PRODUCTS PRIVATE LIMITED | 2003 | Manufacturing (Metals & Chemicals and their products) | Active |
| RAMA COKE PRIVATE LIMITED | 2004 | Manufacturing (Metals & Chemicals and their products) | Active |
| PRIDE COKE PRIVATE LIMITED | 2004 | Manufacturing (Metals & Chemicals and their products) | Active |
| QUALITY COKE INDUSTRIES PRIVATE LIMITED | 2004 | Manufacturing (Metals & Chemicals and their products) | Active |
| L.G COKE PRIVATE LIMITED | 2005 | Manufacturing (Metals & Chemicals and their products) | Active |
| UPPER ASSAM PETROCOKE PRIVATE LIMITED | 2007 | Manufacturing (Metals & Chemicals and their products) | Active |
| NEW AGE PETCOKE PRIVATE LIMITED | 2007 | Manufacturing (Metals & Chemicals and their products) | Active |
| CHANGLANG COKE AND ENERGY PRIVATE LIMITED | 2011 | Manufacturing (Metals & Chemicals and their products) | Active |
| VAISHNO DEVI INDUSTRIES PRIVATE LIMITED | 2021 | Manufacturing (Metals & Chemicals and their products) | Active |
| LAMINEX GLASS PRIVATE LIMITED | 2025 | Manufacturing (Metals & Chemicals and their products) | Active |
| MOTHERDOVE PHARMA PRIVATE LIMITED | 2024 | Manufacturing (Metals & Chemicals and their products) | Active |
| AARBUDANTA PRIVATE LIMITED | 2025 | Manufacturing (Metals & Chemicals and their products) | Active |
| KAMAKHYA COAL PVT LTD | 1983 | Manufacturing (Metals & Chemicals and their products) | Active |
| ABP TRADE & REAL ESTATE PRIVATE LIMITED | 1996 | Manufacturing (Metals & Chemicals and their products) | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.