Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| SANCO TRANS LIMITED | 1979 | Transport and Storage | Active |
| TIMESCAN LOGISTICS (INDIA) LIMITED | 2006 | Transport and Storage | Active |
| TANEJA AEROSPACE AND AVIATION LTD | 1988 | Transport and Storage | Active |
| SRI SARADHA LOGISTICS PRIVATE LIMITED | 1995 | Transport and Storage | Active |
| NEW CARRYING COMPANY PRIVATE LIMITED | 2000 | Transport and Storage | Active |
| CHENNAI METRO RAIL LIMITED | 2007 | Transport and Storage | Active |
| RITER LOGISTICS PRIVATE LIMITED | 2016 | Transport and Storage | Active |
| HRIDHAM TRAVELS PRIVATE LIMITED | 2018 | Transport and Storage | Active |
| ARNAV TRANS CARRIER PRIVATE LIMITED | 2019 | Transport and Storage | Active |
| VRM TRANSPORTS PRIVATE LIMITED | 2019 | Transport and Storage | Active |
| ISH MAXPRO LOGISTICS PRIVATE LIMITED | 2019 | Transport and Storage | Active |
| TAXIDA PRIVATE LIMITED | 2020 | Transport and Storage | Active |
| JASON GLOBAL LOGISTICS PRIVATE LIMITED | 2020 | Transport and Storage | Active |
| AUTOTRANS TERMINAL HANDLING SERVICES INDIA PRIVATE LIMITED | 2021 | Transport and Storage | Active |
| SRMPR GLOBAL RAILWAYS PRIVATE LIMITED | 2022 | Transport and Storage | Active |
| LABAGE TRANSWAY PRIVATE LIMITED | 2022 | Transport and Storage | Active |
| UYIRMOZHI MEDIA SOLUTIONS PRIVATE LIMITED | 2025 | Transport and Storage | Active |
| SRI BHAGAVATHI TEXTILES LTD | 1963 | Transport and Storage | Active |
| VANDIKKARAN LOGISTICS PRIVATE LIMITED | 2019 | Transport and Storage | Active |
| GVT PORIUM PRIVATE LIMITED | 2021 | Transport and Storage | Active |
| PROMAXX LOGISTICS PRIVATE LIMITED | 2021 | Transport and Storage | Active |
| EGREEN PLANET SOLUTIONS PRIVATE LIMITED | 2022 | Transport and Storage | Active |
| KAAVYAA CAR CARE PRIVATE LIMITED | 2008 | Transport and Storage | Active |
| K.B.S.MANIAN & BROS PRIVATE LIMITED | 1985 | Transport and Storage | Active |
| VARDHMAN LOGISTICS PRIVATE LIMITED | 1995 | Transport and Storage | Active |
| BOPPUDI LOGISTICS PRIVATE LIMITED | 2007 | Transport and Storage | Active |
| LEO TRANSPORTS PRIVATE LIMITED | 2007 | Transport and Storage | Active |
| JANTA MOTORS PRIVATE LIMITED | 2007 | Transport and Storage | Active |
| SONIC LOGISTICS SOLUTIONS PRIVATE LIMITED | 2008 | Transport and Storage | Active |
| T R FINISHED VEHICLES LOGISTICS SOLUTIONS LIMITED | 2009 | Transport and Storage | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.