Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
SALAI INFOTECH LIMITED | 2011 | Computer Related Services | Active |
BISNATE SOLUTIONS PRIVATE LIMITED | 2023 | Computer Related Services | Active |
X-TREMEWAVE PRIVATE LIMITED | 2007 | Computer Related Services | Active |
URJIT INFO SOLUTIONS PRIVATE LIMITED | 2009 | Computer Related Services | Active |
KOK SAM LAI SOLUTIONS PRIVATE LIMITED | 2012 | Computer Related Services | Active |
CUBETEN TECHNOLOGIES PRIVATE LIMITED | 2013 | Computer Related Services | Active |
LEISHAANG CONSULTING SERVICES PRIVATE LIMITED | 2013 | Computer Related Services | Active |
KSHETRIYA INFOSOLUTIONS PRIVATE LIMITED | 2013 | Computer Related Services | Active |
CHANGBIYU TECH (OPC) PRIVATE LIMITED | 2016 | Computer Related Services | Active |
KANGLEICHA IT SOLUTION PRIVATE LIMITED | 2016 | Computer Related Services | Active |
HEIRANG INFO PRIVATE LIMITED | 2016 | Computer Related Services | Active |
NIBIAA CONSULTANCY PRIVATE LIMITED | 2017 | Computer Related Services | Active |
LMP TECHNOLOGY PRIVATE LIMITED | 2018 | Computer Related Services | Active |
LANGDAI TECHNOLOGIES PRIVATE LIMITED | 2018 | Computer Related Services | Active |
ALGORIX VENTURE PRIVATE LIMITED | 2019 | Computer Related Services | Active |
AKUMEN ARTIFICIAL INTELLIGENCE (OPC) PRIVATE LIMITED | 2021 | Computer Related Services | Active |
SIROBCORP PRIVATE LIMITED | 2022 | Computer Related Services | Active |
NEZONE INFOCOM PRIVATE LIMITED | 2009 | Computer Related Services | Active |
LAITHANG HAZARD PRIVATE LIMITED | 2019 | Computer Related Services | Active |
KOUBRU TECHNOLOGIES PRIVATE LIMITED | 2019 | Computer Related Services | Active |
GENESIS INDIA INFO CONSULTANCY PRIVATE LIMITED | 2010 | Computer Related Services | Active |
NORTH EAST VISION INFRATEL PRIVATE LIMITED | 2010 | Computer Related Services | Active |
HADRON TECHS PRIVATE LIMITED | 2012 | Computer Related Services | Active |
GLOBIZS WEB SOLUTIONS PRIVATE LIMITED | 2014 | Computer Related Services | Active |
ZOHEISA TECHNOLOGIES PRIVATE LIMITED | 2016 | Computer Related Services | Active |
MALANG SOLUTIONS PRIVATE LIMITED | 2016 | Computer Related Services | Active |
ELITEL SOLUTIONS PRIVATE LIMITED | 2016 | Computer Related Services | Active |
NONGSHABA TECHNOLOGY SOLUTIONS (OPC) PRIVATE LIMITED | 2017 | Computer Related Services | Active |
EZANVEL SOLUTIONS PRIVATE LIMITED | 2017 | Computer Related Services | Active |
LAMJING IT SOLUTIONS PRIVATE LIMITED | 2017 | Computer Related Services | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.