Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Bajaj Housing Finance Limited is a leading financial services company in India that specializes in providing housing finance solutions. It offers a range of products including home loans, mortgage loans, and loan against property, catering to individual and institutional clients while addressing their housing and investment needs.
Bajaj Housing Finance Limited, is a listed public company incorporated on 13 June, 2008. It is classified as a public limited company and is located in , Maharashtra. It's authorized share capital is INR 9,000.00 cr and the total paid-up capital is INR 8,332.33 cr.
Read more
** All rupee values in INR crores. Based on March 2022 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Rajeev Jain
Shareholder
|
01550158 | 4 years |
| Director | Arindam Bhattacharya | 01570746 | 4 years |
| Managing Director | Atul Jain
Shareholder
|
09561712 | 4 years |
| Director | Sanjivnayan Bajaj
Shareholder
|
00014615 | 8 years |
| Director | Anami Narayan Prema Roy | 01361110 | 6 years |
| Director | Jasmine Arish Chaney | 07082359 | 3 years |
| Director | Srirama Madakasira Narasimha Swamy | 10367727 | 1 years |
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
|---|---|---|---|---|---|
| Sales | 145.4 | 1,149.1 | 2,646.0 | 3,154.7 | 3,766.7 |
| Operating profit | 80.4 | 833.6 | 2,206.4 | 2,600.2 | 3,140.5 |
| Net profit | 22.3 | -38.9 | -146.1 | 453.2 | 709.6 |
| Gross margin | 100.0 | - | - | - | - |
| Operating margin | 55.3 | 72.5 | 83.4 | 82.4 | 83.4 |
| Net margin | 15.1 | -3.4 | -5.5 | 14.4 | 18.8 |
| Networth | 1,547.2 | 3,658.3 | 5,585.1 | 6,032.2 | 6,741.4 |
| Borrowings | 2,914.2 | 15,236.1 | 25,600.4 | 31,600.6 | 41,492.3 |
| Assets | 4,715.6 | 19,257.8 | 31,372.4 | 37,859.3 | 48,527.1 |
| Debt to equity | 1.9 | 4.2 | 4.6 | 5.2 | 6.2 |
| Current ratio | 3.0 | - | - | - | - |
| ROE | 1.4 | -1.1 | -2.6 | 7.5 | 10.5 |
| Days payable | - | - | - | - | - |
| WC days | 2,068.0 | - | - | - | - |
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
|---|---|---|---|---|---|
| Equity Capital | 1,550.0 | 3,550.0 | 4,883.3 | 4,883.3 | 4,883.3 |
| Reserves | -2.8 | 108.3 | 701.8 | 1,148.9 | 1,858.0 |
| Borrowings + | 2,914.2 | 15,236.1 | 25,600.4 | 31,600.6 | 41,492.3 |
| Long term borrowings | 2,728.4 | 15,236.1 | 25,600.4 | 31,600.6 | 41,492.3 |
| Short term borrowings | 185.8 | - | - | - | - |
| Trade payables + | 6.8 | 16.0 | 30.6 | 20.9 | 36.4 |
| Days payable | - | - | - | - | - |
| Other liabilities + | 254.2 | 363.4 | 186.9 | 226.5 | 293.4 |
| Other non-current liabilities | 27.4 | - | 11.4 | - | - |
| Other current liabilities | 220.0 | 347.3 | 144.8 | 205.6 | 257.0 |
| Total liabilities | 4,715.6 | 19,257.8 | 31,372.4 | 37,859.3 | 48,527.1 |
| Fixed Assets + | 3.1 | 37.9 | 85.8 | 78.9 | 98.7 |
| Tangible assets | 3.0 | 31.4 | 77.8 | 64.3 | 78.1 |
| CWIP | - | - | - | - | 1.5 |
| Intangible assets | - | 6.6 | 8.0 | 14.6 | 19.1 |
| LT loans and advances | 3,462.3 | 17,331.6 | 27,975.4 | 33,418.9 | 46,482.1 |
| Other non-current assets | 14.0 | 1,776.1 | 2,523.0 | 3,584.7 | 1,292.9 |
| Current assets + | 1,236.2 | 112.3 | 788.2 | 776.9 | 653.4 |
| Inventories | - | - | - | - | - |
| Trade receivables | - | 3.3 | 118.4 | 310.7 | 237.3 |
| Cash and cash equivalents | 110.7 | 107.0 | 658.7 | 461.8 | 407.0 |
| ST loans and advances | 133.3 | - | - | - | - |
| Other current assets | 992.2 | 2.0 | 11.1 | 4.5 | 9.1 |
| Total assets | 4,715.6 | 19,257.8 | 31,372.4 | 37,859.3 | 48,527.1 |
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
|---|---|---|---|---|---|
| Sales + | 145.4 | 1,149.1 | 2,646.0 | 3,154.7 | 3,766.7 |
| Sales growth % | 27779665.17 | 690.34 | 130.26 | 19.22 | 19.4 |
| Expenses + | 114.7 | 1,007.0 | 2,078.8 | 2,542.1 | 2,807.3 |
| Cost of goods | - | - | - | - | - |
| Employee cost | 18.2 | 218.9 | 248.5 | 245.8 | 348.8 |
| Other costs | 46.9 | 96.6 | 191.1 | 308.7 | 277.4 |
| Operating profit + | 80.4 | 833.6 | 2,206.4 | 2,600.2 | 3,140.5 |
| Operating margin % | 55.3 | 72.5 | 83.4 | 82.4 | 83.4 |
| Other income | 2.3 | 0.2 | 0.2 | 0.6 | 0.5 |
| Interest | 49.6 | 684.7 | 1,616.0 | 1,965.9 | 2,155.3 |
| Depreciation | 0.1 | 6.8 | 23.1 | 21.8 | 25.8 |
| Exceptional items | - | -6.4 | - | - | - |
| Profit before tax | 33.0 | 148.7 | 567.4 | 613.2 | 959.9 |
| Tax | 10.7 | 38.9 | 146.1 | 160.0 | 250.2 |
| Profit - disc. ops | - | - | - | - | - |
| Net profit | 22.3 | -38.9 | -146.1 | 453.2 | 709.6 |
| Net margin % | 15.1 | -3.4 | -5.5 | 14.4 | 18.8 |
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
|---|---|---|---|---|---|
| Solvency + | |||||
| Total Debt/Equity | 1.9 | 4.2 | 4.6 | 5.2 | 6.2 |
| Net Debt/Equity | 1.8 | 4.1 | 4.5 | 5.2 | 6.1 |
| Total Debt/Assets | 0.6 | 0.8 | 0.8 | 0.8 | 0.9 |
| Total Assets/Equity | 3.0 | 5.3 | 5.6 | 6.3 | 7.2 |
| Liquidity + | |||||
| Current Ratio | 3.0 | - | - | - | - |
| Quick Ratio | 3.0 | - | - | - | - |
| Interest Coverage | 1.6 | - | - | - | - |
| Performance | |||||
| Gross Margin | 100.0 | - | - | - | - |
| Operating Margin | 55.3 | 72.5 | 83.4 | 82.4 | 83.4 |
| Net Margin | 15.1 | -3.4 | -5.5 | 14.4 | 18.8 |
| Return + | |||||
| Return on Equity | 1.4 | -1.1 | -2.6 | 7.5 | 10.5 |
| Pre-tax ROCE | 9.7 | -387.9 | 312.5 | 409.8 | 679.1 |
| Return on Assets | 0.5 | -0.2 | -0.5 | 1.2 | 1.5 |
| Pre-tax ROIC | 1.8 | 4.4 | 7.2 | 6.9 | 6.5 |
| Efficiency + | |||||
| Days Payable | - | - | - | - | - |
| Days Inventory | - | - | - | - | - |
| Days Receivable | 0.0 | - | - | - | - |
| Fixed Asset Turnover | 47.7 | 30.3 | 30.9 | 40.0 | 38.2 |
| Total Asset Turnover | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Working Capital | |||||
| Cash Conversion Cycle | 0.0 | - | - | - | - |
| Working Capital Days | 2,068.0 | - | - | - | - |
Catalyst Trusteeship Limited
No. of Loans: 39
Total Amount : 88,502.0 cr
National Housing Bank
No. of Loans: 3
Total Amount : 10,697.0 cr
Catalyst Trustee
No. of Loans: 1
Total Amount : 750.0 cr
-
No. of Loans: 1
Total Amount : 500.0 cr
The Federal Bank Limited
No. of Loans: 1
Total Amount : 0.0 cr
Punjab National Bank
No. of Loans: 1
Total Amount : 0.0 cr
IDBI Bank Limited
No. of Loans: 1
Total Amount : 0.0 cr
The Shamrao Vithal Co-operative Bank Limited
No. of Loans: 1
Total Amount : 0.0 cr
DBS BANK INDIA LIMITED
No. of Loans: 1
Total Amount : 0.0 cr
Central Bank of India
No. of Loans: 1
Total Amount : 0.0 cr
Indian Bank
No. of Loans: 1
Total Amount : 0.0 cr
Canara Bank
No. of Loans: 1
Total Amount : 0.0 cr
THE COSMOS BANK LIMITED
No. of Loans: 1
Total Amount : 0.0 cr
Bank of Baroda
No. of Loans: 1
Total Amount : 0.0 cr
The Karur Vysya Bank Limited
No. of Loans: 1
Total Amount : 0.0 cr
BANDHAN BANK LIMITED
No. of Loans: 1
Total Amount : 0.0 cr
Bank of India
No. of Loans: 1
Total Amount : 0.0 cr
Union Bank of India
No. of Loans: 1
Total Amount : 0.0 cr
| Name | State / Country | Incorporation Year | Paidup Capital |
|---|---|---|---|
| BAJAJ FINANCIAL SECURITIES LIMITED | Maharashtra | 2010 | ₹ 1,258.7 Cr |
Read more
The incorporation date of BAJAJ HOUSING FINANCE LIMITED is 13 June, 2008
The authorized share capital of BAJAJ HOUSING FINANCE LIMITED is INR ₹ 9,000.0 Cr.
The paid-up capital of BAJAJ HOUSING FINANCE LIMITED is INR ₹ 8,332.3 Cr.
The registered address of BAJAJ HOUSING FINANCE LIMITED is Bajaj Auto Limited Complex Mumbai-Pune Road, Akurdi, PUNE, Maharashtra, India, 411035 - 411035
The CIN number of BAJAJ HOUSING FINANCE LIMITED is L65910PN2008PLC132228.