Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Yelon Export Private Limited, is an unlisted private company incorporated on 21 April, 2020. It is classified as a private limited company and is located in Ranchi, Jharkhand. It's authorized share capital is INR 1.00 lac and the total paid-up capital is INR 1.00 lac.
Yelon Export's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2022. It's book networth has decreased by 0.47%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2022 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Shashi Bhushan Toppo | 08736088 | 5 years |
Director | Anurodh Lakra | 08736090 | 5 years |
Director | Ujjawal Kumar | 10277539 | 2 years |
Apr 2020 | Mar 2021 | Mar 2022 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Apr 2020 | Mar 2021 | Mar 2022 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
Name | Status | Paid up Capital | Common Directors | Address |
---|
Read more
The incorporation date of YELON EXPORT PRIVATE LIMITED is 21 April, 2020
The authorized share capital of YELON EXPORT PRIVATE LIMITED is INR ₹ 1.0 L.
The paid-up capital of YELON EXPORT PRIVATE LIMITED is INR ₹ 1.0 L.
The registered address of YELON EXPORT PRIVATE LIMITED is Orno-110 Sec-3 Type-B HEC Dhurwa Jharkhand Ranchi Jharkhand - 834004
The CIN number of YELON EXPORT PRIVATE LIMITED is U17200JH2020PTC014263.