Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
World Neem Organisation, is an unlisted private company incorporated on 12 May, 2017. It is classified as a not for profit company and is located in Mumbai City, Maharashtra. It's authorized share capital is INR 0.00 and the total paid-up capital is INR 0.00 .
The current status of World Neem Organisation is - Active.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Girish Sudhakar Soman | 00212076 | 8 years |
| Director | Iyengar Venkatesh Devanur Rama Swamy | 01499923 | 8 years |
| Director | Brahma Nand Vyas | 02796071 | 9 years |
| Director | Nirrmala Nirmal Kotharii | 07226308 | 9 years |
| Director | Maciel Morgado Joaquim Carlos | 08085429 | 8 years |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| NUAXON INNOVATIONS PRIVATE LIMITED |
Active
|
5.5 L | 1 | Maharashtra |
| HEALTHVEDA INNOVATIONS PRIVATE LIMITED |
Strike Off
|
10.0 L | 1 | Maharashtra |
| NISARGA HEALTHCARE PRIVATE LIMITED |
Active
|
35.0 L | 1 | Maharashtra |
| ARATAS INVESTMENTS PRIVATE LIMITED |
Active
|
84.0 L | 1 | Maharashtra |
| SANVARDHINI AGRO PVT LTD |
Active
|
50.0 L | 1 | Maharashtra |
| NISARGA BIOTECH PRIVATE LIMITED |
Active
|
1.5 Cr | 1 | Maharashtra |
| KRUSHITEK PRIVATE LIMITED |
Active
|
1.0 Cr | 1 | Maharashtra |
| SONARK PHARMACEUTICAL PRIVATE LIMITED |
Active
|
40.0 L | 1 | Maharashtra |
| KITES .COM PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Telangana |
| DVS BIOLIFE LIMITED |
Active
|
5.0 L | 1 | Telangana |
| AGRILIFE (INDIA) PRIVATE LIMITED |
Active
|
3.5 Cr | 1 | Telangana |
| SOM PHYTOPHARMA (INDIA) LIMITED |
Active
|
10.0 Cr | 1 | Telangana |
| KOPPERT SUSTAINABLE SOLUTIONS (INDIA) PRIVATE LIMITED |
Active
|
27.0 L | 1 | Telangana |
| BAHAR AGROCHEM AND FEEDS LIMITED |
Amalgamated
|
25.0 L | 1 | Maharashtra |
| ANAMUDI REAL ESTATES LIMITED |
Converted to LLP and Dissolved
|
30.0 L | 1 | Maharashtra |
| GOLDMUHOR AGROCHEM & FEEDS LIMITED |
Amalgamated
|
30.0 L | 1 | Maharashtra |
Read more
The incorporation date of WORLD NEEM ORGANISATION is 12 May, 2017
The authorized share capital of WORLD NEEM ORGANISATION is INR ₹ 0.0 .
The paid-up capital of WORLD NEEM ORGANISATION is INR ₹ 0.0 .
The registered address of WORLD NEEM ORGANISATION is 805/806, ORCHID TOWER, LOKHANDWALA TOWNSHIP, KANDIVALI EAS T, NA MUMBAI Mumbai City Maharashtra - 400101
The CIN number of WORLD NEEM ORGANISATION is U01110MH2017NPL294815.