Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Wexl Edu Private Limited, is an unlisted private company incorporated on 04 August, 2020. It is classified as a private limited company and is located in Hyderabad, Telangana. It's authorized share capital is INR 25.00 cr and the total paid-up capital is INR 20.65 cr.
The current status of Wexl Edu Private Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | ||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|
Solvency + | ||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | ||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | ||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | ||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | ||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | ||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Kmp | Linga Naveen Kumar | <HIDDEN> | 3 years |
Director | Linga Naveen Kumar | 02155054 | 3 years |
Director | Linga Neelima | 02155129 | 4 years |
Director | Jonna Venkata Tirupati Rao | 07125471 | 2 years |
Director | Shilpa Kesharaju | 08800633 | 4 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SWARAJCOMM TECHNOLOGIES PRIVATE LIMITED |
Strike Off
|
1.0 L | 2 | Telangana |
EDUI2I PRIVATE LIMITED |
Active
|
1.0 L | 2 | Telangana |
UNIVA FOODS LIMITED |
Active
|
14.3 Cr | 1 | Maharashtra |
GAYI ADI HOLDINGS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
AADHYA E-COMMERCE INDIA PRIVATE LIMITED |
Strike Off
|
15.0 L | 1 | Telangana |
GACM TECHNOLOGIES LIMITED |
Active
|
39.9 Cr | 1 | Telangana |
GAYI ADI FINANCE AND INVESTMENT SERVICES PRIVATE LIMITED |
Strike Off
|
2.0 Cr | 1 | Telangana |
G.A. APPAREL PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
NETIZENS ENTERTAINMENTS PRIVATE LIMITED |
Active
|
15.0 L | 1 | Telangana |
GAYIADI FINTECH PRIVATE LIMITED |
Active
|
15.0 L | 1 | Telangana |
JVTR CONSULTANTS PRIVATE LIMITED |
Active
|
15.0 L | 1 | Telangana |
GAYI ADI HATCHERIES PRIVATE LIMITED |
Not available for efiling
|
15.0 L | 1 | Telangana |
GAYI ADI ENTERPRISES LIMITED |
Active
|
20.0 L | 1 | Telangana |
GACM REALTY INDIA PRIVATE LIMITED |
Active
|
15.0 L | 1 | Telangana |
The incorporation date of WEXL EDU PRIVATE LIMITED is 04 August, 2020
The authorized share capital of WEXL EDU PRIVATE LIMITED is INR ₹ 25.0 Cr.
The paid-up capital of WEXL EDU PRIVATE LIMITED is INR ₹ 20.7 Cr.
The registered address of WEXL EDU PRIVATE LIMITED is 201,Second Floor, Plot No. 72, SY No. 403 (New120) Journal ist Colony-A, Jubilee Hills, Shaikpet Hyderabad Hyderabad Telangana - 500033
The CIN number of WEXL EDU PRIVATE LIMITED is U80904TG2020PTC142487.