Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
The Eimco-K.C.P. Limited, is an unlisted public company incorporated on 26 September, 1967. It is classified as a public limited company and is located in Chennai, Tamil Nadu. It's authorized share capital is INR 1.00 cr and the total paid-up capital is INR 60.00 lac.
The Eimco-K.C.P. Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2017. It's EBITDA has increased by 47.85% over the previous year. At the same time, it's book networth has increased by 11.08%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2017 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Solvency + | |||
Total Debt/Equity | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO |
Liquidity + | |||
Current Ratio | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO |
Performance | |||
Gross Margin | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO |
Return + | |||
Return on Equity | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO |
Efficiency + | |||
Days Payable | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO |
Working Capital | |||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO |
Axis Bank Limited
No. of Loans: 1
Total Amount : 39.0 cr
FIRST NATIONAL CITY BANK
No. of Loans: 1
Total Amount : 0.5 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Karaikurichi Rangaswamy Adivarahan | 00019844 | 1 years |
Director | Irmgard Velagapudi
Shareholder
|
00091370 | 23 years |
Director | Velagapudi Kiran Velagapudi
Shareholder
|
00091466 | 21 years |
Director | Manohar | 08389896 | 6 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
ENERGY DEVICE TECHNOLOGY (INDIA) PRIVATE LIMITED |
Strike Off
|
9.4 L | 2 | Tamil Nadu |
K.C.P.SUGAR AND INDUSTRIES CORPORATION LIMITED |
Active
|
11.3 Cr | 3 | Tamil Nadu |
QUREMARVEL CODIIS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Tamil Nadu |
SANCOD SYSTEMS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Tamil Nadu |
KONNECTED EDUCATION SYSTEMS LLP |
Active
|
1.0 L | 1 | Tamil Nadu |
VENKAT AND RANGAA LLP |
Active
|
3.8 L | 1 | Tamil Nadu |
CONNECTED DIGITAL SYSTEMS PRIVATE LIMITED |
Active
|
2.6 Cr | 1 | Tamil Nadu |
V M RAO CONSULTANTS PRIVATE LIMITED |
Active
|
1.2 L | 2 | Tamil Nadu |
DURGAMBA INVESTMENT PRIVATE LIMITED |
Active
|
48.0 L | 2 | Tamil Nadu |
KCP SUGARS AGRICULTURAL RESEARCH FARMS LIMITED |
Active
|
2.2 Cr | 1 | Tamil Nadu |
AMETHYST CAFE PRIVATE LIMITED |
Active
|
1.0 L | 1 | Tamil Nadu |
The incorporation date of THE EIMCO-K.C.P. LIMITED is 26 September, 1967
The authorized share capital of THE EIMCO-K.C.P. LIMITED is INR ₹ 1.0 Cr.
The paid-up capital of THE EIMCO-K.C.P. LIMITED is INR ₹ 60.0 L.
The registered address of THE EIMCO-K.C.P. LIMITED is 183, NEW NO.239,ANNASALAI RAMAKRISHNA BUILDINGS CHENNAI Tamil Nadu - 600006
The CIN number of THE EIMCO-K.C.P. LIMITED is U27209TN1967PLC005550.