Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Sunglow Overseas Private Limited, is an unlisted private company incorporated on 06 September, 1995. It is classified as a private limited company and is located in New Delhi, Delhi. It's authorized share capital is INR 5.00 lac and the total paid-up capital is INR 3.55 lac.
Sunglow Overseas's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2016. It's book networth has decreased by 0.19%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2016 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Jalaj Singh | 01631945 | 8 years |
Director | Inderjeet | 06554069 | 12 years |
Mar 2015 | Mar 2016 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Punjab National Bank
No. of Loans: 1
Total Amount : 569.7 cr
IndusInd Bank Limited
No. of Loans: 2
Total Amount : 260.0 cr
VISTRA ITCL (INDIA) LIMITED
No. of Loans: 1
Total Amount : 215.0 cr
Allahabad Bank
No. of Loans: 1
Total Amount : 62.5 cr
IFCI Factors Limited
No. of Loans: 1
Total Amount : 14.5 cr
Read more
The incorporation date of SUNGLOW OVERSEAS PRIVATE LIMITED is 06 September, 1995
The authorized share capital of SUNGLOW OVERSEAS PRIVATE LIMITED is INR ₹ 5.0 L.
The paid-up capital of SUNGLOW OVERSEAS PRIVATE LIMITED is INR ₹ 3.5 L.
The registered address of SUNGLOW OVERSEAS PRIVATE LIMITED is M-11, MIDDLE CIRCLE CONNAUGHT CIRCUS NEW DELHI Delhi - 110001
The CIN number of SUNGLOW OVERSEAS PRIVATE LIMITED is U74899DL1995PTC072228.