Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
This company provides television and radio broadcasting services.
Skyline Radio Network Limited, is an unlisted public company incorporated on 31 October, 2005. It is classified as a public limited company and is located in , . It's authorized share capital is INR 32.00 cr and the total paid-up capital is INR 29.01 cr.
Read more
** All rupee values in INR lacs.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Sudhir Shukla | 01567595 | 8 years |
| Managing Director | Anuradha Prasad Shukla
Shareholder
|
00010716 | 20 years |
| Additional Director | Anamika Sood | 10629116 | 1 years |
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| ARVR COMMUNICATIONS PRIVATE LIMITED |
Active
|
1.9 Cr | 2 | Delhi |
| SKYLINE TELE MEDIA SERVICES LIMITED |
Active
|
7.5 Cr | 2 | Delhi |
| NEWS BROADCASTERS & DIGITAL ASSOCIATION |
Active
|
0.0 | 1 | Delhi |
| B.A.G. FILMS AND MEDIA LIMITED |
Active
|
39.6 Cr | 3 | Delhi |
| NEWS24 BROADCAST INDIA LIMITED |
Active
|
35.4 Cr | 2 | Delhi |
| E24 GLAMOUR LIMITED |
Active
|
27.8 Cr | 3 | Delhi |
| B.A.G. LIVE ENTERTAINMENT LIMITED |
Active
|
6.5 L | 1 | Delhi |
| Name | State / Country | Incorporation Year | Paidup Capital |
|---|---|---|---|
| Radio Dhamal Twenty Four Network Limited | United Arab Emirates | - | - |
Read more
The incorporation date of SKYLINE RADIO NETWORK LIMITED is 31 October, 2005
The authorized share capital of SKYLINE RADIO NETWORK LIMITED is INR ₹ 32.0 Cr.
The paid-up capital of SKYLINE RADIO NETWORK LIMITED is INR ₹ 29.0 Cr.
The registered address of SKYLINE RADIO NETWORK LIMITED is A 60 BASEMENT NEAR MALVIYA NAGAR MARKET, NEW DELHI, Delhi, India, 110017 - 110017
The CIN number of SKYLINE RADIO NETWORK LIMITED is U92132DL2005PLC142230.