Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Skidmore Owings And Merrill India Private Limited, is an unlisted private company incorporated on 25 April, 1996. It is classified as a private limited company and is located in Mumbai City, Maharashtra. It's authorized share capital is INR 55.00 lac and the total paid-up capital is INR 30.57 lac.
Skidmore Owings And Merrill India's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2016. It's EBITDA has increased by 540.18% over the previous year.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2016 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Sales + | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO |
Other income | GET PRO | GET PRO |
Interest | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO |
Tax | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Solvency + | ||
Total Debt/Equity | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO |
Liquidity + | ||
Current Ratio | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO |
Performance | ||
Gross Margin | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO |
Return + | ||
Return on Equity | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO |
Efficiency + | ||
Days Payable | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO |
Working Capital | ||
Cash Conversion Cycle | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Jeffrey Kolman Goldsmith | 05300976 | 13 years |
Director | Mehernosh Homi Kasad | 07503280 | 9 years |
Director | Laura L Ettelman | 07900430 | 7 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
COWORKING SERVICES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
MPA MEDIA PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
AZTEC PROCESS AUTOMATION PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
TOD'S RETAIL INDIA PRIVATE LIMITED |
Active
|
19.4 Cr | 1 | Maharashtra |
AMEA MANUFACTURING SOLUTIONS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
Usstawi Financial Solutions LLP |
Active
|
50,000.0 | 1 | sh |
The incorporation date of SKIDMORE OWINGS AND MERRILL INDIA PRIVATE LIMITED is 25 April, 1996
The authorized share capital of SKIDMORE OWINGS AND MERRILL INDIA PRIVATE LIMITED is INR ₹ 55.0 L.
The paid-up capital of SKIDMORE OWINGS AND MERRILL INDIA PRIVATE LIMITED is INR ₹ 30.6 L.
The registered address of SKIDMORE OWINGS AND MERRILL INDIA PRIVATE LIMITED is 410, Dalamal Chambers New Marine Lines Mumbai Mumbai City Maharashtra - 400020
The CIN number of SKIDMORE OWINGS AND MERRILL INDIA PRIVATE LIMITED is U45200MH1996PTC099134.