Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
This company manufactures high-performance, multi-function desktop, and group videoconferencing systems for Internet protocol and other communication networks.
Signotox Towers Private Limited, is an unlisted private company incorporated on 04 June, 2008. It is classified as a private limited company and is located in , Punjab. It's authorized share capital is INR 32.00 cr and the total paid-up capital is INR 16.64 cr.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Premraj Namdeorao Kokate | 03634866 | 7 years |
| Director | Mayur Radhakrishan Padalkar | 08638491 | 4 years |
| Mar 2015 | Mar 2016 | Mar 2017 | |
|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO |
| Networth | |||
| Borrowings | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO |
| Mar 2015 | Mar 2016 | Mar 2017 | |
|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO |
ICICI Bank Limited
No. of Loans: 2
Total Amount : 1.1 cr
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| ANGOEL TELECOM HOLDINGS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Haryana |
| V-CON CARRIER SERVICES PRIVATE LIMITED |
Active
|
1.0 L | 2 | Punjab |
| SATZILIO TELECOM PRIVATE LIMITED |
Active
|
5.0 Cr | 2 | Punjab |
| V-CON INTEGRATED SOLUTIONS PRIVATE LIMITED |
Active
|
125.0 Cr | 2 | Punjab |
Read more
The incorporation date of SIGNOTOX TOWERS PRIVATE LIMITED is 04 June, 2008
The authorized share capital of SIGNOTOX TOWERS PRIVATE LIMITED is INR ₹ 32.0 Cr.
The paid-up capital of SIGNOTOX TOWERS PRIVATE LIMITED is INR ₹ 16.6 Cr.
The registered address of SIGNOTOX TOWERS PRIVATE LIMITED is C-212, Industrial Area, Phase 8-B, Mohali, Mohali, Punjab, India, 160055 - 160055
The CIN number of SIGNOTOX TOWERS PRIVATE LIMITED is U64200PB2008PTC031982.