Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
                        Satya Infrastructures Limited, is an unlisted public company incorporated on 15 July, 2005. It is classified as a public limited company and is located in , Delhi. It's authorized share capital is INR  2.00 cr and the total paid-up capital is INR  1.86 cr.
The current status of Satya Infrastructures Limited is - Active.
                    
                    Read more
                    
                
** All rupee values in INR crores. Based on March 2025 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address | 
|---|
| Designation | Name | DIN/PAN | Tenure | 
|---|---|---|---|
| Director | Siddharth Agarwal | 06372202 | 11 years | 
| Managing Director | Manish Agarwal | 00245993 | 20 years | 
| Director | Harminder Singh | 00776888 | 2 years | 
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO | 
Catalyst Trusteeship Limited
No. of Loans: 1
Total Amount : 245.0 cr
| Name | Status | Paid up Capital | Common Directors | Address | 
|---|---|---|---|---|
| PHD CHAMBER OF COMMERCE AND INDUSTRY | 
                                     Active
                                 | 0.0 | 1 | Delhi | 
| CLARION INFRASTRUCTURE PRIVATE LIMITED | 
                                     Active
                                 | 1.0 L | 2 | Delhi | 
| CLARION ESTATES PRIVATE LIMITED | 
                                     Strike Off
                                 | 1.0 L | 1 | Delhi | 
| SATYA TOWNSHIPS PRIVATE LIMITED | 
                                     Active
                                 | 1.0 L | 2 | Delhi | 
| SATYA INFRABUILDERS PRIVATE LIMITED | 
                                     Active
                                 | 1.0 L | 2 | Delhi | 
| SATYA FLATS PRIVATE LIMITED | 
                                     Active
                                 | 1.0 L | 1 | Delhi | 
| SATYA COMMUNITY CARE FOUNDATION | 
                                     Active
                                 | 1.0 L | 2 | Delhi | 
| NAV SATYA PUREE AGRO LLP | 
                                     Under Process Of Strike Off
                                 | 1.0 L | 2 | Delhi | 
| PARIGRAH DEVELOPERS LLP | 
                                     Active
                                 | 10.0 L | 2 | De | 
| SATYA DEVELOPERS PRIVATE LIMITED | 
                                     Active
                                 | 6.7 Cr | 3 | Delhi | 
| SM TOWNSHIPS PRIVATE LIMITED | 
                                     Strike Off
                                 | 1.0 L | 1 | Delhi | 
| N K RETAILS PRIVATE LIMITED | 
                                     Active
                                 | 1.0 L | 1 | Delhi | 
| SDL TOWNSHIPS PRIVATE LIMITED | 
                                     Active
                                 | 1.0 L | 1 | Delhi | 
| HARIYALI FARMS PRIVATE LIMITED | 
                                     Active
                                 | 35.0 L | 1 | Delhi | 
| SEAWAY DEVELOPERS LLP | 
                                     Active
                                 | 10.0 L | 1 | De | 
                Read more
                
            
The incorporation date of SATYA INFRASTRUCTURES LIMITED is 15 July, 2005
The authorized share capital of SATYA INFRASTRUCTURES LIMITED is INR ₹ 2.0 Cr.
The paid-up capital of SATYA INFRASTRUCTURES LIMITED is INR ₹ 1.9 Cr.
The registered address of SATYA INFRASTRUCTURES LIMITED is 34, BABAR LANE, BENGALI MARKET, Central Delhi, NEW DELHI, Delhi, India, 110001 - 110001
The CIN number of SATYA INFRASTRUCTURES LIMITED is U45203DL2005PLC138756.