Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Sakthi Hi-Tech Fabrications Private Limited, is an unlisted private company incorporated on 27 December, 1989. It is classified as a private limited company and is located in , Tamil Nadu. It's authorized share capital is INR 2.00 cr and the total paid-up capital is INR 1.50 cr.
Sakthi Hi-Tech Fabrications's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2021. It's EBITDA has increased by 29.64% over the previous year. At the same time, it's book networth has increased by 0.78%.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Santhanam Sathyanarayanan
Shareholder
|
00446573 | 21 years |
| Director | Venkatakrishnan Upendran | 00557511 | 1 years |
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
City Union Bank Limited
No. of Loans: 3
Total Amount : 13.1 cr
Axis Bank Limited
No. of Loans: 1
Total Amount : 0.3 cr
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| PREMIUM MINT AND HERBS PRIVATE LIMITED |
Active
|
1.0 Cr | 2 | Tamil Nadu |
| SUDHARSAN LOGISTICS PRIVATE LIMITED |
Active
|
50.0 L | 2 | Tamil Nadu |
| SHREYAS WHEELS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Tamil Nadu |
| SANCO TRANSPORT LIMITED |
Amalgamated
|
5.0 L | 2 | Tamil Nadu |
| TVAREETHA AVIATION SERVICES PRIVATE LIMI TED |
Strike Off
|
1.1 L | 1 | Tamil Nadu |
| THE DEVASHOLA NILGIRI TEA ESTATES COMPANY LIMITED |
Active
|
24.0 L | 1 | Telangana |
| SANCO ESTATES AND FARMS PRIVATE LIMITED |
Active
|
10.0 L | 2 | Tamil Nadu |
| SANCO TRANS LIMITED |
Active
|
1.8 Cr | 2 | Tamil Nadu |
| SANCO CONTRANS PRIVATE LIMITED |
Dissolved
|
0.0 | 1 | Tamil Nadu |
| SANCO CARGO SYSTEMS PRIVATE LIMITED |
Dissolved
|
10.0 L | 1 | Tamil Nadu |
| SANCO WAREHOUSING PRIVATE LIMITED |
Dissolved
|
5.0 L | 1 | Tamil Nadu |
| SANCO LEASING AND INVESTMENTS PRIVATE LI MITED |
Dissolved
|
10.0 L | 1 | Tamil Nadu |
| SANCO SHIPPING PRIVATE LIMITED |
Dissolved
|
10.0 L | 1 | Tamil Nadu |
Read more
The incorporation date of SAKTHI HI-TECH FABRICATIONS PRIVATE LIMITED is 27 December, 1989
The authorized share capital of SAKTHI HI-TECH FABRICATIONS PRIVATE LIMITED is INR ₹ 2.0 Cr.
The paid-up capital of SAKTHI HI-TECH FABRICATIONS PRIVATE LIMITED is INR ₹ 1.5 Cr.
The registered address of SAKTHI HI-TECH FABRICATIONS PRIVATE LIMITED is S.T. TOWER, NO. 24 & 25, 2ND LINE BEACH ROAD, Chennai, CHENNAI, Tamil Nadu, India, 600001 - 600001
The CIN number of SAKTHI HI-TECH FABRICATIONS PRIVATE LIMITED is U28920TN1989PTC018526.