Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Renew Wind Energy (Ap 2) Private Limited, is an unlisted private company incorporated on 05 April, 2013. It is classified as a private limited company and is located in New Delhi, Delhi. It's authorized share capital is INR 64.56 cr and the total paid-up capital is INR 14.20 cr.
Renew Wind Energy (Ap 2)'s operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Catalyst Trusteeship Limited
No. of Loans: 2
Total Amount : 1,435.5 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Ajay Bhardwaj | 05246313 | 5 years |
Director | Jaibir Singh Kalyan | 08134378 | 6 years |
Kmp | Ashish Khandelwal | <HIDDEN> | 5 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
RENEW TRANSMISSION VENTURES PRIVATE LIMITED |
Active
|
3.3 L | 1 | Delhi |
GADAG TRANSMISSION LIMITED |
Active
|
5.0 L | 1 | Delhi |
RENEW WIND ENERGY (VAREKARWADI) PRIVATE LIMITED |
Active
|
10.8 Cr | 1 | Delhi |
RENEW WIND ENERGY (BUDH 3) PRIVATE LIMITED |
Active
|
5.3 Cr | 1 | Delhi |
The incorporation date of RENEW WIND ENERGY (AP 2) PRIVATE LIMITED is 05 April, 2013
The authorized share capital of RENEW WIND ENERGY (AP 2) PRIVATE LIMITED is INR ₹ 64.6 Cr.
The paid-up capital of RENEW WIND ENERGY (AP 2) PRIVATE LIMITED is INR ₹ 14.2 Cr.
The registered address of RENEW WIND ENERGY (AP 2) PRIVATE LIMITED is 138, Ansal Chamber - II Bikaji Cama Place NEW DELHI Delhi - 110066
The CIN number of RENEW WIND ENERGY (AP 2) PRIVATE LIMITED is U40300DL2013PTC250337.