Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Pareba Logistics Private Limited, is an unlisted private company incorporated on 20 September, 2018. It is classified as a private limited company and is located in Mumbai City, Maharashtra. It's authorized share capital is INR 23.50 cr and the total paid-up capital is INR 22.34 cr.
Pareba Logistics's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2020.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2020 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Rajesh Krishnakumar Goyal
Shareholder
|
00516086 | 6 years |
Additional Director | Deepak Dattatrey Deshpande | 06960978 | 5 years |
Director | Nitin Dnyandeo Gawali | 09399022 | 3 years |
Kmp | Abha Mayank Vira | <HIDDEN> | 2 years |
Mar 2019 | Mar 2020 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2019 | Mar 2020 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
As per information available, the company has no registered charges.
Read more
The incorporation date of PAREBA LOGISTICS PRIVATE LIMITED is 20 September, 2018
The authorized share capital of PAREBA LOGISTICS PRIVATE LIMITED is INR ₹ 23.5 Cr.
The paid-up capital of PAREBA LOGISTICS PRIVATE LIMITED is INR ₹ 22.3 Cr.
The registered address of PAREBA LOGISTICS PRIVATE LIMITED is One World Center, 11th Floor, Tower 2A, Senapati Bapat Marg Mumbai Mumbai City Maharashtra - 400013
The CIN number of PAREBA LOGISTICS PRIVATE LIMITED is U45309MH2018PTC314306.