Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Paramount Goods Private Limited, is an unlisted private company incorporated on 09 July, 2008. It is classified as a private limited company and is located in , West Bengal. It's authorized share capital is INR 36.00 lac and the total paid-up capital is INR 35.05 lac.
The current status of Paramount Goods Private Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Ajay Barman | 07834487 | 8 years |
Director | Chanchal Ghosh | 07862761 | 7 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
G. R. INDUSTRIES AND FINANCE LTD |
Active
|
3.0 Cr | 1 | West Bengal |
MANGALVANI WEBTECH PRIVATE LIMITED |
Strike Off
|
1.1 L | 1 | West Bengal |
PANCHSHREE MARKETING PRIVATE LIMITED |
Strike Off
|
1.1 L | 2 | West Bengal |
PAMOGRANATE NIRMAN PRIVATE LIMITED |
Strike Off
|
1.0 L | 2 | West Bengal |
INNER ADVISORY PRIVATE LIMITED |
Strike Off
|
1.0 L | 2 | West Bengal |
JAGSAKTI CONSULTANCY PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
TICKSEED DEVOLOPERS PRIVATE LIMITED |
Strike Off
|
2.0 L | 2 | West Bengal |
PEARLTREE TIE-UP PRIVATE LIMITED |
Active
|
5.7 L | 2 | West Bengal |
WHITE MOON POWER PRIVATE LIMITED |
Active
|
22.6 L | 1 | West Bengal |
NIGHTANGLE TOWER PRIVATE LIMITED |
Active
|
24.8 L | 1 | West Bengal |
HOPE VYAPAR PRIVATE LIMITED |
Active
|
27.6 L | 1 | West Bengal |
ELEMENT STEEL PRIVATE LIMITED |
Active
|
8.3 L | 1 | West Bengal |
GROWTH AGENCIES PRIVATE LIMITED |
Active
|
15.5 L | 1 | West Bengal |
ZIGMA COMMODITIES PRIVATE LIMITED |
Active
|
22.9 L | 2 | West Bengal |
SILVERLAKE TRADERS PRIVATE LIMITED |
Active
|
22.6 L | 2 | West Bengal |
CHIRAG COMMODEAL PRIVATE LIMITED |
Active
|
35.9 L | 1 | West Bengal |
FAIRWAY VINCOM PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
RAMDEV AGENCIES PRIVATE LIMITED |
Strike Off
|
29.1 L | 1 | West Bengal |
YOGADHIPA ENBUILD PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
CANTALOPE TRADERS PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
ARCHITAH CEMENT LIMITED |
Strike Off
|
5.0 L | 1 | West Bengal |
AROKYA ISPAT LIMITED |
Strike Off
|
5.0 L | 1 | West Bengal |
GAJASURA DEVELOPERS LIMITED |
Active
|
5.0 L | 1 | West Bengal |
CHITRAKSHA CEMENT LIMITED |
Strike Off
|
5.0 L | 1 | West Bengal |
SHREE SHYAM EATATE PRIVATE LIMITED |
Active
|
23.9 L | 1 | West Bengal |
VASUDEV MERCHANTS PRIVATE LIMITED |
Active
|
26.1 L | 1 | West Bengal |
PALSANA COMMOTRADE PRIVATE LIMITED |
Active
|
30.2 L | 1 | West Bengal |
TREND TRADECOMM PRIVATE LIMITED |
Active
|
59.3 L | 1 | West Bengal |
FIRST & QUICK SUPPLIERS PRIVATE LIMITED |
Active
|
43.2 L | 1 | West Bengal |
The incorporation date of PARAMOUNT GOODS PRIVATE LIMITED is 09 July, 2008
The authorized share capital of PARAMOUNT GOODS PRIVATE LIMITED is INR ₹ 36.0 L.
The paid-up capital of PARAMOUNT GOODS PRIVATE LIMITED is INR ₹ 35.0 L.
The registered address of PARAMOUNT GOODS PRIVATE LIMITED is 9/12 LAL BAZAR STREET MERCANTILE BUILDING 3RD FLOOR BLOCK B ROOM-10 KOLKATA West Bengal - 700001
The CIN number of PARAMOUNT GOODS PRIVATE LIMITED is U51900WB2008PTC127328.