Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Pancard Clubs Limited, is an unlisted public company incorporated on 24 January, 1997. It is classified as a public limited company and is located in Mumbai, Maharashtra. It's authorized share capital is INR 1.00 cr and the total paid-up capital is INR 50.12 lac.
Pancard Clubs Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Kamalkant Satyapal Gupta | 01811152 | 0 years |
Director | Vijay Kumar Lahoty | 10694567 | 0 years |
Director | Akhil Sarathy | 10697912 | 0 years |
Director | Naresh Ramchandra Sawant | 10701114 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
ACCELARIS TECHNOLOGIES LIMITED |
Amalgamated
|
5.0 L | 1 | Gujarat |
AAA GLOBAL VENTURES PRIVATE LIMITED |
Amalgamated
|
2,338.9 Cr | 1 | Maharashtra |
ANADHA ENTERPRISE PRIVATE LIMITED |
Under Liquidation
|
1.0 L | 1 | Maharashtra |
BHAVAN MERCANTILE PRIVATE LIMITED |
Under Liquidation
|
1.0 L | 1 | Maharashtra |
RELIANCE CEMENT RESOURCES PRIVATE LIMITE D |
Amalgamated
|
1.0 L | 1 | Maharashtra |
ATHANAS ENTERPRISE PRIVATE LIMITED |
Amalgamated
|
3.0 L | 1 | Gujarat |
SOLARIS INFORMATION TECHNOLOGIES PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | Maharashtra |
ZIVENE DESIGN AND DEVELOPMENT PRIVATE LIMITED |
Amalgamated
|
5.0 Cr | 1 | Gujarat |
PRARISHODHANA CONSULTANCY LLP |
Active
|
25.0 Cr | 1 | Gujarat |
ZENA INFRABUILD AND MANAGEMENT LLP |
Active
|
25.0 Cr | 1 | Gujarat |
WILD LIFE RETREAT PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
PAN HERBBO LIMITED | Maharashtra | 1999 | ₹ 16.6 L |
HERBO EFFECT INDIA LIMITED | Maharashtra | 2002 | ₹ 5.0 L |
PANORAMIC RESORTS (INDIA) LIMITED | Maharashtra | 1997 | ₹ 5.0 L |
SAI NIRMAAN PROPERTIES LIMITED | Maharashtra | 2008 | ₹ 1.0 Cr |
HOTEL PINNACLE LIMITED | Maharashtra | 2008 | ₹ 5.0 L |
PANORAMIC RECORD STORAGE & MANAGEMENT LIMITED | Maharashtra | 2008 | ₹ 5.0 L |
GOLDEN VALLEY HOTELS LIMITED | Maharashtra | 2008 | ₹ 5.0 L |
PANORAMIC UNNATHI PRIVATE LIMITED | Maharashtra | 2011 | ₹ 5.0 L |
LEO RESORTS AND HOTELS PRIVATE LIMITED | Assam | 2008 | ₹ 3.3 Cr |
SEAVIEW RETREATS LIMITED | Kerala | 2004 | ₹ 5.0 L |
VIDNYAN SIDDHI FILMS LIMITED | Maharashtra | 2012 | ₹ 5.0 L |
CORONAE HOTELS PRIVATE LIMITED | Himachal Pradesh | 2007 | ₹ 1.0 Cr |
PANORAMIC LEISURE GETAWAYS PRIVATE LIMITED | Uttarakhand | 1986 | ₹ 5.0 L |
GLAMOUR HOSPITALITY PRIVATE LIMITED | Maharashtra | 2009 | ₹ 1.0 L |
The incorporation date of PANCARD CLUBS LIMITED is 24 January, 1997
The authorized share capital of PANCARD CLUBS LIMITED is INR ₹ 1.0 Cr.
The paid-up capital of PANCARD CLUBS LIMITED is INR ₹ 50.1 L.
The registered address of PANCARD CLUBS LIMITED is 111-113 KALYANDAS UDYOGBHAVANNEAR CENTURY BHAVAN PRABHADEV I NA MUMBAI Maharashtra - 400025
The CIN number of PANCARD CLUBS LIMITED is U91900MH1997PLC105363.