Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
The company offers electricity transmission, generation, and distribution services.
Odisha Power Transmission Corporation Limited, is an unlisted public company incorporated on 29 March, 2004. It is classified as a State government company and is located in , Odisha. It's authorized share capital is INR 4,500.00 cr and the total paid-up capital is INR 2,901.30 cr.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Bijoy Kumar Misra | 00259585 | 9 years |
| Director | Meera Viswavandya | 07339915 | 10 years |
| Director | Mukti Kanta Mishra | 00742187 | 14 years |
| Director | Satya Priya Rath | 08004438 | 7 years |
| Whole-Time Director | Bhadresh Bachubhai Mehta | 08772051 | 5 years |
| Director | Rabindra Nath Nayak | 02658070 | 3 years |
| Whole-Time Director | Srikanta Kumar Sahoo | 05295942 | 1 years |
| Nominee Director | Saidutta Biplabkeshari Pradhan | 10349286 | 2 years |
| Director | Pradeep Kumar Pujari | 00399995 | 2 years |
| Mar 2015 | Mar 2016 | |
|---|---|---|
| Sales | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO |
| Networth | ||
| Borrowings | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO |
| Mar 2015 | Mar 2016 | |
|---|---|---|
| Equity Capital | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO |
Union Bank of India
No. of Loans: 2
Total Amount : 1,167.1 cr
UCO Bank
No. of Loans: 1
Total Amount : 468.3 cr
Read more
The incorporation date of ODISHA POWER TRANSMISSION CORPORATION LIMITED is 29 March, 2004
The authorized share capital of ODISHA POWER TRANSMISSION CORPORATION LIMITED is INR ₹ 4,500.0 Cr.
The paid-up capital of ODISHA POWER TRANSMISSION CORPORATION LIMITED is INR ₹ 2,901.3 Cr.
The registered address of ODISHA POWER TRANSMISSION CORPORATION LIMITED is OPTCL TECH TOWER, Janpath, Saheed Nagar, Khorda, Bhubaneswar, Orissa, India, 751007 - 751007
The CIN number of ODISHA POWER TRANSMISSION CORPORATION LIMITED is U40102OR2004SGC007553.