Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
New Track Tuff Glass Private Limited, is an unlisted private company incorporated on 24 June, 2022. It is classified as a private limited company and is located in Gautam Buddha Nagar, Uttar Pradesh. It's authorized share capital is INR 25.00 lac and the total paid-up capital is INR 25.00 lac.
New Track Tuff Glass's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2023.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2023 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2023 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2023 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2023 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
HDFC Bank Limited
No. of Loans: 1
Total Amount : 4.0 cr
Union Bank of India
No. of Loans: 1
Total Amount : 2.0 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Arpit Gupta | 07264636 | 3 years |
Director | Anirudh Garg | 08282379 | 3 years |
Director | Raghav Gupta | 09054378 | 3 years |
Director | Vibhuti Bansal | 09651102 | 3 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SWASTIK TUFFGLASS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Delhi |
SHREE SWASTIK TUFFGLASS LLP |
Active
|
1.5 L | 1 | Delhi |
LAXMI LUMBERS INDIA PRIVATE LIMITED |
Active
|
1.0 L | 1 | Uttar Pradesh |
BEYA BELLA FASHION PRIVATE LIMITED |
Active
|
1.0 L | 1 | Uttar Pradesh |
The incorporation date of NEW TRACK TUFF GLASS PRIVATE LIMITED is 24 June, 2022
The authorized share capital of NEW TRACK TUFF GLASS PRIVATE LIMITED is INR ₹ 25.0 L.
The paid-up capital of NEW TRACK TUFF GLASS PRIVATE LIMITED is INR ₹ 25.0 L.
The registered address of NEW TRACK TUFF GLASS PRIVATE LIMITED is F-5 Sector-44 NA Noida Gautam Buddha Nagar Uttar Pradesh - 201301
The CIN number of NEW TRACK TUFF GLASS PRIVATE LIMITED is U26999UP2022PTC166402.