Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Neosoft Private Limited, is an unlisted private company incorporated on 21 January, 2022. It is classified as a private limited company and is located in , . It's authorized share capital is INR 2.00 cr and the total paid-up capital is INR 1.00 cr.
Neosoft Private Limited's operating revenue range is INR 100 cr - 500 cr for the financial year ending on 31 March, 2023.
Read more
** All rupee values in INR crores. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
State | Type | Address |
---|---|---|
Registered Office | 4th Floor, the Ruby, Sena Pati Bapat Marg Dadar (W), Mumbai City, Mumbai, Maharashtra, India, 400028 - 400028 | |
Uttar Pradesh | Others | 3rd Floor, B-23, Lockable cabin no. 3D, sector 63, Jayess Infocom Private Limited, Noida, Noida, Gautambuddha Nagar, Uttar Pradesh, 201301 |
Maharashtra | Others | 4 th Floor, Unit No. 5, The Ruby, Senapati Bapat Marg, Dadar West, Mumbai, Maharashtra, 400028 |
Maharashtra | Others | 8, 9, 10 Floor Plot No. 584 TPS IV Mahim Sayani Road, Unit 801,901 & 1001, Business Arcade, Mahim Sayani Road, Senapati Bapat Marg, Opp ST Bus Stand,, Lower Parel West, Mumbai, Mumbai, Maharashtra, 400013 |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Whole-time Director | Nishant Amritlal Rathi
Shareholder
|
00655960 | 3 years |
Director | Amritlal Hiralal Rathi
Shareholder
|
00734737 | 3 years |
Director | Seeta Amritlal Rathi
Shareholder
|
00734698 | 3 years |
Director | Nikhil Amritlal Rathi
Shareholder
|
00655695 | 3 years |
Mar 2023 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2023 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
As per information available, the company has no registered charges.
Read more
The incorporation date of NEOSOFT PRIVATE LIMITED is 21 January, 2022
The authorized share capital of NEOSOFT PRIVATE LIMITED is INR ₹ 2.0 Cr.
The paid-up capital of NEOSOFT PRIVATE LIMITED is INR ₹ 1.0 Cr.
The registered address of NEOSOFT PRIVATE LIMITED is 4th Floor, the Ruby, Sena Pati Bapat Marg Dadar (W), Mumbai City, Mumbai, Maharashtra, India, 400028 - 400028
The CIN number of NEOSOFT PRIVATE LIMITED is U72900MH2022PTC375331.