Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Nav Durga Polyfab Private Limited, is an unlisted private company incorporated on 08 February, 2008. It is classified as a private limited company and is located in Kolkata, West Bengal. It's authorized share capital is INR 90.00 lac and the total paid-up capital is INR 76.20 lac.
Nav Durga Polyfab's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2022. It's EBITDA has decreased by 32.31% over the previous year. At the same time, it's book networth has increased by 0.14%.
Read more
** All rupee values in INR lacs. Based on March 2022 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|---|---|
West Bengal | Registered Office | 47, SIR HARI RAM GOENKA STREET 2ND FLOOR KOLKATA West Bengal - 700007 |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Pramod Kumar Choudhary
Shareholder
|
01845845 | 17 years |
Director | Umang Dhandharia | 08607468 | 6 years |
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SASWIT FINANCE PVT LTD |
Active
|
3.7 Cr | 1 | West Bengal |
TYRON MERCHANTS PVT LTD |
Active
|
6.9 Cr | 1 | West Bengal |
SHAKTI INFRACON PRIVATE LIMITED |
Active
|
61.1 L | 1 | West Bengal |
SHAKAMBARI AROMATICS PRIVATE LIMITED |
Active
|
10.8 Cr | 1 | West Bengal |
APARNA CARBONS PRIVATE LIMITED |
Active
|
5.7 Cr | 1 | West Bengal |
JAYA SPECIALITY CHEMICALS PRIVATE LIMITED |
Active
|
21.0 Cr | 1 | Chattisgarh |
Read more
The incorporation date of NAV DURGA POLYFAB PRIVATE LIMITED is 08 February, 2008
The authorized share capital of NAV DURGA POLYFAB PRIVATE LIMITED is INR ₹ 90.0 L.
The paid-up capital of NAV DURGA POLYFAB PRIVATE LIMITED is INR ₹ 76.2 L.
The registered address of NAV DURGA POLYFAB PRIVATE LIMITED is 47, SIR HARI RAM GOENKA STREET 2ND FLOOR KOLKATA West Bengal - 700007
The CIN number of NAV DURGA POLYFAB PRIVATE LIMITED is U18101WB2008PTC122460.