Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Motley Securities Private Limited, was an unlisted private company incorporated on 08 July, 1994. It is classified as a private limited company and is located in , Delhi. It's authorized share capital was INR 30.00 lac and the total paid-up capital was INR 26.25 lac.
Motley Securities's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2016. It's book networth has decreased by 0.42%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2016 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Sales + | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO |
Other income | GET PRO | GET PRO |
Interest | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO |
Tax | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Solvency + | ||
Total Debt/Equity | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO |
Liquidity + | ||
Current Ratio | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO |
Performance | ||
Gross Margin | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO |
Return + | ||
Return on Equity | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO |
Efficiency + | ||
Days Payable | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO |
Working Capital | ||
Cash Conversion Cycle | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Arvind Goenka | 00061010 | 8 years |
Director | Amitaabh Goenka | 00061027 | 8 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
THE PLASTICS EXPORT PROMOTION COUNCIL |
Active
|
0.0 | 1 | Maharashtra |
KAY ESS POLYMERS LIMITED |
Amalgamated
|
2.0 Cr | 2 | Delhi |
RMG POLYVINYL INDIA LIMITED |
Active
|
22.6 Cr | 1 | Delhi |
SUNHILLS VINYLS PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Maharashtra |
JOEMILLAR AQUATEK INDIA PRIVATE LIMITED |
Active
|
50.0 L | 1 | Delhi |
PREMIER POLYFILM LIMITED |
Active
|
10.6 Cr | 1 | Delhi |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
BENEFICIAL TRADING COMPANY PRIVATE LIMITED | Delhi | 1988 | ₹ 1.0 L |
SANKALP FINANCE AND INVESTMENT PRIVATE LIMITED | Delhi | 1983 | ₹ 1.0 L |
The incorporation date of MOTLEY SECURITIES PRIVATE LIMITED is 08 July, 1994
The authorized share capital of MOTLEY SECURITIES PRIVATE LIMITED is INR ₹ 30.0 L.
The paid-up capital of MOTLEY SECURITIES PRIVATE LIMITED is INR ₹ 26.2 L.
The registered address of MOTLEY SECURITIES PRIVATE LIMITED is Flat No.303,IIIrd Floor,Elite House, 36 Community Centre, Kailash Colony Extension, Zamroodpur Delhi New Delhi Delhi - 110048
The CIN number of MOTLEY SECURITIES PRIVATE LIMITED is U74899DL1994PTC060111.