Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Midas Global Securities Limited, is an unlisted public company incorporated on 09 June, 1995. It is classified as a public limited company and is located in Delhi, Delhi. It's authorized share capital is INR 4.00 cr and the total paid-up capital is INR 4.00 cr.
The current status of Midas Global Securities Limited is - Active.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Atul Kumar Agarwal | 00022779 | 20 years |
| Director | Mamta Agarwal | 02425119 | 17 years |
| Director | Ishu Agarwal | 07734570 | 6 years |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| PANTHINI CONSTRUCTION LIMITED |
Strike Off
|
20.0 L | 1 | Delhi |
| TRIDEV INFRAESTATES LIMITED |
Active
|
6.5 Cr | 2 | Delhi |
| MIDAS COMMODITIES PRIVATE LIMITED |
Amalgamated
|
65.2 L | 1 | Delhi |
| CAPITAL STOCKS AND SHARES LIMITED |
Amalgamated
|
33.4 L | 1 | Delhi |
| AGLOW FINANCIAL SERVICES PRIVATE LIMITED |
Active
|
86.0 L | 2 | Delhi |
| DAWN DIGITECH LLP |
Active
|
1.0 L | 1 | Delhi |
| ABHINAV LEASING AND FINANCE LIMITED |
Active
|
5.0 Cr | 2 | Delhi |
Read more
The incorporation date of MIDAS GLOBAL SECURITIES LIMITED is 09 June, 1995
The authorized share capital of MIDAS GLOBAL SECURITIES LIMITED is INR ₹ 4.0 Cr.
The paid-up capital of MIDAS GLOBAL SECURITIES LIMITED is INR ₹ 4.0 Cr.
The registered address of MIDAS GLOBAL SECURITIES LIMITED is S-524, VIKAS MARG SHAKARPUR DELHI Delhi - 110092
The CIN number of MIDAS GLOBAL SECURITIES LIMITED is U74899DL1995PLC069607.