Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Meterology Data Private Limited, is an unlisted private company incorporated on 08 April, 2016. It is classified as a private limited company and is located in Mumbai City, Maharashtra. It's authorized share capital is INR 90.00 cr and the total paid-up capital is INR 88.99 cr.
Meterology Data's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2018. It's EBITDA has increased by 141.74% over the previous year. At the same time, it's book networth has increased by 73.99%.
Read more
** All rupee values in INR crores. Based on March 2018 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Nakul Manmohan Chopra | 00062369 | 4 years |
Director | Jayant Mammen Mathew | 00090310 | 4 years |
Director | Sumit Dutta Chowdhury | 02117586 | 6 years |
Director | Hemant Kumar Bansal | 02837542 | 5 years |
Director | Hemant Kewalya | 10373329 | 2 years |
Kmp | Varsha Arjan Punwani | <HIDDEN> | 1 years |
Kmp | Sumit Kumar Singh | <HIDDEN> | 5 years |
Kmp | Srinivas Dasari | <HIDDEN> | 2 years |
Mar 2017 | Mar 2018 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2017 | Mar 2018 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Yes Bank Limited
No. of Loans: 1
Total Amount : 20.0 cr
Read more
The incorporation date of METEROLOGY DATA PRIVATE LIMITED is 08 April, 2016
The authorized share capital of METEROLOGY DATA PRIVATE LIMITED is INR ₹ 90.0 Cr.
The paid-up capital of METEROLOGY DATA PRIVATE LIMITED is INR ₹ 89.0 Cr.
The registered address of METEROLOGY DATA PRIVATE LIMITED is Valencia Tower, 4th floor, Rajkamal Marg, Dr. S.S. Rao Road, Parel Mumbai Mumbai City Maharashtra - 400012
The CIN number of METEROLOGY DATA PRIVATE LIMITED is U74999MH2016PTC279918.