Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Mahindra Trucks And Buses Limited, was an unlisted public company incorporated on 20 June, 1994. It is classified as a public limited company and is located in , Maharashtra. It's authorized share capital was INR 1,500.00 cr and the total paid-up capital was INR 93.35 cr.
Mahindra Trucks And Buses Limited's operating revenue range is INR 100 cr - 500 cr for the financial year ending on 31 March, 2018. It's EBITDA has increased by 60.62% over the previous year. At the same time, it's book networth has increased by 30.58%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2018 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Subhash Chandra Bhargava | 00020021 | 10 years |
Director | Hemant Sikka | 00922281 | 10 years |
Director | Bharat Moossaddee | 02166403 | 12 years |
Director | Anish Dilip Shah | 02719429 | 10 years |
Director | Shrikant Raghunath Marathe | 05243645 | 10 years |
CEO | Sandip Govind Dhond | <HIDDEN> | 7 years |
Director | Vinod Kumar Sahay | 07884268 | 8 years |
CFO | Niteen Sudheer Karve | <HIDDEN> | 8 years |
Kmp | Shubha Jayaraj Samani | <HIDDEN> | 6 years |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | ||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
MAHINDRA AUTOMOBILE DISTRIBUTOR PRIVATE LIMITED | Maharashtra | 2005 | ₹ 1.0 Cr |
Read more
The incorporation date of MAHINDRA TRUCKS AND BUSES LIMITED is 20 June, 1994
The authorized share capital of MAHINDRA TRUCKS AND BUSES LIMITED is INR ₹ 1,500.0 Cr.
The paid-up capital of MAHINDRA TRUCKS AND BUSES LIMITED is INR ₹ 93.3 Cr.
The registered address of MAHINDRA TRUCKS AND BUSES LIMITED is GATEWAY BLDGAPOLLO BUNDER MUMBAI Maharashtra - 400001
The CIN number of MAHINDRA TRUCKS AND BUSES LIMITED is U63040MH1994PLC079098.