Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
The company provides real estate development & construction services
Lucina Land Development Limited, is an unlisted public company incorporated on 25 July, 2006. It is classified as a public limited company and is located in , . It's authorized share capital is INR 5.00 lac and the total paid-up capital is INR 5.00 lac.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Whole-Time Director | Meyyappan Ramanathan | 07119949 | 3 years |
| Director | Ssatyajit Parrihaar | 09643887 | 3 years |
| Director | Manish Riyal | 08226172 | 2 years |
| Mar 2015 | |
|---|---|
| Sales | GET PRO |
| Operating profit | GET PRO |
| Net profit | GET PRO |
| Gross margin | GET PRO |
| Operating margin | GET PRO |
| Net margin | GET PRO |
| Networth | |
| Borrowings | GET PRO |
| Assets | GET PRO |
| Debt to equity | GET PRO |
| Current ratio | GET PRO |
| ROE | GET PRO |
| Days payable | GET PRO |
| WC days | GET PRO |
| Mar 2015 | |
|---|---|
| Equity Capital | GET PRO |
| Reserves | GET PRO |
| Borrowings + | GET PRO |
| Long term borrowings | GET PRO |
| Short term borrowings | GET PRO |
| Trade payables + | GET PRO |
| Days payable | GET PRO |
| Other liabilities + | GET PRO |
| Other non-current liabilities | GET PRO |
| Other current liabilities | GET PRO |
| Total liabilities | GET PRO |
| Fixed Assets + | GET PRO |
| Tangible assets | GET PRO |
| CWIP | GET PRO |
| Intangible assets | GET PRO |
| LT loans and advances | GET PRO |
| Other non-current assets | GET PRO |
| Current assets + | GET PRO |
| Inventories | GET PRO |
| Trade receivables | GET PRO |
| Cash and cash equivalents | GET PRO |
| ST loans and advances | GET PRO |
| Other current assets | GET PRO |
| Total assets | GET PRO |
IDBI Trusteeship Services Limited
No. of Loans: 1
Total Amount : 950.0 cr
| Name | State / Country | Incorporation Year | Paidup Capital |
|---|---|---|---|
| NOBLE REALTORS LIMITED | Delhi | 2003 | ₹ 5.0 L |
| NILGIRI INFRASTRUCTURE DEVELOPMENT LIMITED | Delhi | 2006 | ₹ 5.0 L |
| SERIDA PROPERTIES LIMITED | Delhi | 2008 | ₹ 5.0 L |
| DEVONA INFRASTRUCTURE LIMITED | Delhi | 2007 | ₹ 5.0 L |
| ALBINA REAL ESTATE LIMITED | Delhi | 2007 | ₹ 5.0 L |
Read more
The incorporation date of LUCINA LAND DEVELOPMENT LIMITED is 25 July, 2006
The authorized share capital of LUCINA LAND DEVELOPMENT LIMITED is INR ₹ 5.0 L.
The paid-up capital of LUCINA LAND DEVELOPMENT LIMITED is INR ₹ 5.0 L.
The registered address of LUCINA LAND DEVELOPMENT LIMITED is Office No 202, 2nd Floor, A-18, Rama House, Middle Circle, Connaught Place, New Del, hi-110001, New Delhi, Delhi, Delhi, India, 110001 - 110001
The CIN number of LUCINA LAND DEVELOPMENT LIMITED is U70109DL2006PLC151260.