Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
The company engages in the milling, processing, marketing, storage, packing, and distribution of branded and non-branded basmati rice, and rice food products
Lt Foods Limited, is a listed public company incorporated on 16 October, 1990. It is classified as a public limited company and is located in New Delhi, Delhi. It's authorized share capital is INR 36.00 cr and the total paid-up capital is INR 34.73 cr.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Managing Director | Vijay Kumar Arora
Shareholder
|
00012203 | 22 years |
| Managing Director | Ashwani Kumar Arora
Shareholder
|
01574773 | 19 years |
| Managing Director | Surinder Kumar Arora
Shareholder
|
01574728 | 19 years |
| Director | Neeru Singh | 06987939 | 6 years |
| Director | Ambika Sharma | 08201798 | 5 years |
| Director | Anil Khandelwal | 03473632 | 5 years |
| Director | Abhiram Seth
Shareholder
|
00176144 | 5 years |
| Whole-Time Director | Ashok Kumar Arora | 02259429 | 0 years |
| Nodal Officer | Monika Jaggia | 07305234 | 28 years |
| Director | Munish Kumar | 08843060 | 7 years |
| Director | Raju Lal | 10347298 | 3 years |
| Director | Alrumaih Sulaiman Abdulrahman S | 09091328 | 3 years |
| Director | Satish Chander Gupta | 00025780 | 3 years |
| Director | Raj Kumar Jain | 01741527 | 0 years |
| Director | Rima Gupta | 00360408 | 0 years |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Financials upto March 2025 available in Tofler Pro
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | State / Country | Incorporation Year | Paidup Capital |
|---|---|---|---|
| LT Overseas North America Inc. | United States | - | - |
| DAAWAT FOODS LIMITED | Delhi | 2005 | ₹ 20.7 Cr |
| LT FOODS MIDDLE EAST DMCC | United Arab Emirates | - | - |
| LT FOODS HOLDINGS ME LIMITED | United Arab Emirates | - | - |
| NATURE BIO-FOODS LIMITED | Delhi | 2005 | ₹ 2.4 Cr |
| LT Foods Middle East LLC | United Arab Emirates | - | - |
| RAGHUNATH AGRO INDUSTRIES PRIVATE LIMITED | Delhi | 2015 | ₹ 4.2 Cr |
| NATURE BIO-FOODS BV | Netherlands | - | - |
| DEVA SINGH SHAM SINGH EXPORTS PRIVATE LIMITED | India | - | - |
| ECOPURE SPECIALITIES LIMITED | Delhi | 2018 | ₹ 4.8 Cr |
| Nature Bio Foods Inc | United States | - | - |
| BONNE NATURE LIMITED | Uganda | - | - |
| LT Foods Arabia Company Limited | United Arab Emirates | - | - |
| LT Overseas North America | United States | - | - |
| LT FOOD AMERICA INC | United States | - | - |
| LT FOODS USA LLC | United States | - | - |
| LT FOODS ARABIA LIMITED | Saudi Arabia | - | - |
| LT FOODS EUROPE BV | Netherlands | - | - |
| NATURE BIO FOODS INC | United States | - | - |
| LT FOODS HOLDING ME LIMITED | United Arab Emirates | - | - |
| LT FOODS U.K LIMITED | United Kingdom | - | - |
| LT FOODS EUROPE HOLDINGS LIMITED | United Kingdom | - | - |
| LT FOODS MIDDLE EAST LLC | United Arab Emirates | - | - |
Read more
The incorporation date of LT FOODS LIMITED is 16 October, 1990
The authorized share capital of LT FOODS LIMITED is INR ₹ 36.0 Cr.
The paid-up capital of LT FOODS LIMITED is INR ₹ 34.7 Cr.
The registered address of LT FOODS LIMITED is UNIT NO. 134, FIRST FLOOR, RECTANGLE - 1, SAKET DISTRICT CENTRE NEW DELHI Delhi - 110017
The CIN number of LT FOODS LIMITED is L74899DL1990PLC041790.