Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Liberty General Insurance Limited, is an unlisted public company incorporated on 01 November, 2010. It is classified as a public limited company and is located in Mumbai, Maharashtra. It's authorized share capital is INR 2,000.00 cr and the total paid-up capital is INR 1,086.42 cr.
Liberty General Insurance Limited's operating revenue range is INR 100 cr - 500 cr for the financial year ending on 31 March, 2016.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2016 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2016 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2016 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2016 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2016 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Gautam Jain | 00296575 | 7 years |
Director | Ramasamy Suriyanarayanan | 02218788 | 2 years |
Director | Abraham Chacko | 06676990 | 6 years |
Kmp | Gauri Takale Anirudh | <HIDDEN> | 0 years |
Director | Nandkishor Jamnalal Toshniwal | 07984339 | 7 years |
Director | Sunil Gautam | 08125576 | 7 years |
Director | Monica Agrawal | 08730611 | 5 years |
Director | Saime Defne Turkes | 09331555 | 3 years |
Kmp | Parag Udaysingh Ved | <HIDDEN> | 1 years |
Director | Parag Udaysingh Ved | 10308236 | 1 years |
Director | Nigel James Davenport | 10694448 | 0 years |
CFO | Ritesh Ashok Jiwarajka | <HIDDEN> | 4 years |
The incorporation date of LIBERTY GENERAL INSURANCE LIMITED is 01 November, 2010
The authorized share capital of LIBERTY GENERAL INSURANCE LIMITED is INR ₹ 2,000.0 Cr.
The paid-up capital of LIBERTY GENERAL INSURANCE LIMITED is INR ₹ 1,086.4 Cr.
The registered address of LIBERTY GENERAL INSURANCE LIMITED is Unit 1501 & 1502, 15th Floor, Tower 2, One International Cen ter Senapati Bapat Marg, Prabhdevi Deli Mumbai Mumbai Maharashtra - 400013
The CIN number of LIBERTY GENERAL INSURANCE LIMITED is U66000MH2010PLC209656.