Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Kleio Solar Power Private Limited, is an unlisted private company incorporated on 13 August, 2020. It is classified as a private subsidiary of a foreign company and is located in Hyderabad, Telangana. It's authorized share capital is INR 70.00 cr and the total paid-up capital is INR 68.58 cr.
The current status of Kleio Solar Power Private Limited is - Active.
Read more
** All rupee values in INR lacs. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Narendar Agayya Chenna | 09052324 | 4 years |
Director | Arun Geetesh | 09052336 | 4 years |
Kmp | Singireddy Avinash Reddy | <HIDDEN> | 2 years |
Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Financials upto March 2023 available in Tofler Pro
Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
Power Finance Corporation Limited
No. of Loans: 1
Total Amount : 1,013.4 cr
Read more
The incorporation date of KLEIO SOLAR POWER PRIVATE LIMITED is 13 August, 2020
The authorized share capital of KLEIO SOLAR POWER PRIVATE LIMITED is INR ₹ 70.0 Cr.
The paid-up capital of KLEIO SOLAR POWER PRIVATE LIMITED is INR ₹ 68.6 Cr.
The registered address of KLEIO SOLAR POWER PRIVATE LIMITED is 9th Floor, My Home Twitza, Plot No 30/A, TSIIC Hyderabad K nowledge City, Raidurg Hyderabad Telangana - 500081
The CIN number of KLEIO SOLAR POWER PRIVATE LIMITED is U40106TG2020FTC142784.