Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Kindwaves Bharat Private Limited, is an unlisted private company incorporated on 03 March, 2024. It is classified as a private limited company and is located in , . It's authorized share capital is INR 10.00 lac and the total paid-up capital is INR 1.00 lac.
The current status of Kindwaves Bharat Private Limited is - Active.
Read more
** All rupee values in INR crores. Based on March 2024 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Amarnath Devaki | 00642071 | 1 years |
Director | Pratap Kunda | 00329401 | 1 years |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
NAMASTE ONLINE PRIVATE LIMITED |
Active
|
4.5 Cr | 2 | Telangana |
GOLDEN GATE DEVELOPERS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Karnataka |
ACM INFRASTRUCTURE PRIVATE LIMITED |
Active
|
2.4 Cr | 2 | Telangana |
KINDWAVES INDIA FOUNDATION |
Active
|
1.0 L | 2 | Telangana |
NOT RETIRED ONLINE LLP |
Active
|
1.0 L | 1 | Karnataka |
BRANDING SHOTS INFO LLP |
Active
|
1.0 L | 1 | Karnataka |
BHAGYALAKSHMI GREENS LLP |
Active
|
1.0 L | 2 | Karnataka |
GOLDENKINGDOM PROJECTS LLP |
Strike Off
|
1.0 L | 1 | Karnataka |
COMMUNE HOMES CONSTRUCTIONS LLP |
Active
|
1.0 L | 1 | Karnataka |
JIGANI COMMUNE LLP |
Active
|
1.0 L | 1 | Karnataka |
GOLDEN GATE PROJECTS AND VENTURES LLP |
Active
|
3.5 Cr | 2 | Karnataka |
NEW AGE REAL PROPERTIES LLP |
Active
|
1.1 Cr | 2 | Telangana |
OPPORTUNE PROPERTY HORMAVU PROJECT LLP |
Active
|
1.0 L | 2 | Karnataka |
GOLDEN GATE HOTELS AND MOTELS PRIVATE LIMITED |
Active
|
1.5 L | 1 | Karnataka |
Read more
The incorporation date of KINDWAVES BHARAT PRIVATE LIMITED is 03 March, 2024
The authorized share capital of KINDWAVES BHARAT PRIVATE LIMITED is INR ₹ 10.0 L.
The paid-up capital of KINDWAVES BHARAT PRIVATE LIMITED is INR ₹ 1.0 L.
The registered address of KINDWAVES BHARAT PRIVATE LIMITED is 6-3-1096, F No 304, V. V. Vintage Boulevard, Somajiguda, Hyderabad, Khairatabad, Telangana, India, 500082 - 500082
The CIN number of KINDWAVES BHARAT PRIVATE LIMITED is U70200TS2024PTC182894.