Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Kaveri Microteck Private Limited, is an unlisted private company incorporated on 24 June, 2013. It is classified as a private limited company and is located in , Telangana. It's authorized share capital is INR 49.00 cr and the total paid-up capital is INR 16.56 cr.
Kaveri Microteck's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2021. It's EBITDA has increased by 1.17% over the previous year. At the same time, it's book networth has increased by 13.63%.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Vanaja Devi Gundavaram | 00328947 | 12 years |
| Director | Mithun Chand Chennamaneni | 00764906 | 10 years |
| Director | Venkata Bhaskar Rao Gundavaram | 00892232 | 12 years |
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
HDFC Bank Limited
No. of Loans: 1
Total Amount : 8.0 cr
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| KAVERI BHASKAR RAO CHARITABLE FOUNDATION |
Active
|
1.0 L | 2 | Telangana |
| KEXVEG INDIA PRIVATE LIMITED |
Amalgamated
|
14.2 Cr | 2 | Telangana |
| G V B CONSTRUCTIONS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Telangana |
| KAVERI SEED COMPANY LTD. |
Active
|
10.3 Cr | 3 | Telangana |
| AGCOM EXPORTS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Telangana |
| BIGBEN CINEMAS LLP |
Active
|
1.0 L | 1 | Telangana |
| SWADESHI BIO-TECHNICS LIMITED |
Strike Off
|
5.6 L | 1 | Telangana |
| SWARNABHARAT BIO-TECHNICS PRIVATE LIMITED |
Strike Off
|
30.2 L | 1 | Telangana |
| GENOMIX AGRI GENETICS PRIVATE LIMITED |
Active
|
10.0 L | 1 | Telangana |
| ADITYA AGRI TECH PRIVATE LIMITED |
Active
|
1.1 Cr | 1 | Telangana |
| ARJUN SOLAR INFRATECH SPV PRIVATE LIMITED |
Active
|
15.0 L | 1 | Telangana |
| GANGA KAVERI HEALTH CARE PRIVATE LIMITED |
Active
|
9.1 Cr | 1 | Telangana |
| GENOME AGRITECH PRIVATE LIMITED |
Active
|
18.0 L | 1 | Telangana |
Read more
The incorporation date of KAVERI MICROTECK PRIVATE LIMITED is 24 June, 2013
The authorized share capital of KAVERI MICROTECK PRIVATE LIMITED is INR ₹ 49.0 Cr.
The paid-up capital of KAVERI MICROTECK PRIVATE LIMITED is INR ₹ 16.6 Cr.
The registered address of KAVERI MICROTECK PRIVATE LIMITED is H.No.1-7-36 to 42, 3rd Floor, Sardar Patel Road, Secunderabad, Hyderabad, Hyderabad, Telangana, India, 500003 - 500003
The CIN number of KAVERI MICROTECK PRIVATE LIMITED is U01403TG2013PTC088536.