Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Karuturi Global Limited, is a listed public company incorporated on 26 December, 1994. It is classified as a public limited company and is located in , Karnataka. It's authorized share capital is INR 175.00 cr and the total paid-up capital is INR 149.75 cr.
Karuturi Global Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2015 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Axis Bank Limited
No. of Loans: 2
Total Amount : 86.0 cr
ICICI Bank Limited
No. of Loans: 1
Total Amount : 16.0 cr
Kotak Mahindra Prime Limited
No. of Loans: 1
Total Amount : 1.0 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Sai Ramakrishna Karuturi | 01645561 | 16 years |
Director | Anitha Karuturi | 01645602 | 30 years |
Director | Mahendra Kumar Sunkara | 03011259 | 15 years |
Director | Ananta Chandra Kanth Darshan | 07181808 | 10 years |
Kmp | Yeshoda Karuturi | <HIDDEN> | 6 years |
Kmp | Khushboo Sharma | <HIDDEN> | 7 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
RHEA HOLDINGS PRIVATE LIMITED |
Strike Off
|
1.0 L | 2 | Karnataka |
ANITHA REALTY PRIVATE LIMITED |
Strike Off
|
1.0 L | 2 | Karnataka |
KARUTURI FARM FRESH PRODUCTS PRIVATE LIMITED |
Strike Off
|
5.0 L | 2 | Karnataka |
KARUTURI VEGPRODUCTS PRIVATE LIMITED |
Strike Off
|
5.0 L | 2 | Karnataka |
KARUTURI GREENS AND MARKETING PRIVATE LIMITED |
Strike Off
|
5.0 L | 2 | Karnataka |
KARUTURI FOODS PRIVATE LIMITED |
Dissolved
|
2.0 Cr | 2 | Karnataka |
SIMPLY CLASS FASHIONS PRIVATE LIMITED |
Strike Off
|
52.4 L | 2 | Karnataka |
ENERTAP PRIVATE LIMITED |
Active
|
1.0 L | 1 | Andhra Pradesh |
BHARAT ZEOCAT LLP |
Active
|
1.0 L | 1 | Andhra Pradesh |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
KARUTURI FLORITECH PRIVATE LIMITED | Karnataka | 2008 | ₹ 5.0 L |
KARUTURI FOODS PRIVATE LIMITED | Karnataka | 2008 | ₹ 2.0 Cr |
KARUTURI FLOWER EXPRESS PRIVATE LIMITED | Karnataka | 2008 | ₹ 30.0 L |
KARUTURI OVERSEAS LIMITED | United Arab Emirates | - | - |
FLOWER XPRESS FZE | United Arab Emirates | - | - |
KARUTURI AGRO PRODUCTS PLC | Ethiopia | - | - |
ETHIOPIAN MEADOWS PLC | Ethiopia | - | - |
SURYA BLOSSOMS PLC | Ethiopia | - | - |
SHIV PACK PLC | Ethiopia | - | - |
KARUTURI LIMITED | Kenya | - | - |
KARUTURI HOSPITAL LIMITED | Kenya | - | - |
YESHODA LIMITED | Kenya | - | - |
RHEA HOLDINGS LIMITED | Kenya | - | - |
SURYA HOLDINGS LIMITED | Kenya | - | - |
KARUTURI SPORTS LIMITED | Kenya | - | - |
The incorporation date of KARUTURI GLOBAL LIMITED is 26 December, 1994
The authorized share capital of KARUTURI GLOBAL LIMITED is INR ₹ 175.0 Cr.
The paid-up capital of KARUTURI GLOBAL LIMITED is INR ₹ 149.8 Cr.
The registered address of KARUTURI GLOBAL LIMITED is 204,Embassy Centre 11,Cresent Road NA Bangalore Bangalore Karnataka - 560001
The CIN number of KARUTURI GLOBAL LIMITED is L01122KA1994PLC016834.