Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Kalpataru Botanical Gardens Private Limited, is an unlisted private company incorporated on 26 February, 1979. It is classified as a private limited company and is located in Mumbai City, Maharashtra. It's authorized share capital is INR 5.00 lac and the total paid-up capital is INR 2.95 lac.
Kalpataru Botanical Gardens's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2015.
Read more
** All rupee values in INR lacs. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Govind Swarup | 00003145 | 37 years |
Director | Mayank Kummar | 00384306 | 39 years |
Director | Divyaa Kummar | 00384330 | 30 years |
Director | Vibha Swarup | 01209612 | 23 years |
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
As per information available, the company has no registered charges.
Read more
The incorporation date of KALPATARU BOTANICAL GARDENS PRIVATE LIMITED is 26 February, 1979
The authorized share capital of KALPATARU BOTANICAL GARDENS PRIVATE LIMITED is INR ₹ 5.0 L.
The paid-up capital of KALPATARU BOTANICAL GARDENS PRIVATE LIMITED is INR ₹ 3.0 L.
The registered address of KALPATARU BOTANICAL GARDENS PRIVATE LIMITED is G-1, ESHA EKTA APARTMENTS B.G. KHER MARG, WORLI NAKA MUMBAI Mumbai City Maharashtra - 400018
The CIN number of KALPATARU BOTANICAL GARDENS PRIVATE LIMITED is U01110MH1979PTC099792.