Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Jindal Steel Odisha Limited, is an unlisted public company incorporated on 17 April, 2021. It is classified as a public limited company and is located in , Odisha. It's authorized share capital is INR 7,800.00 cr and the total paid-up capital is INR 1,941.48 cr.
Jindal Steel Odisha Limited's operating revenue range is Over INR 500 cr for the financial year ending on 31 March, 2024. It's book networth has increased by 30.66%.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Ashish Pandey | 09138311 | 5 years |
| Director | Damodar Mittal | 00171650 | 5 years |
| Mar 2022 | Mar 2023 | Mar 2024 | |
|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO |
| Networth | |||
| Borrowings | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO |
| Mar 2022 | Mar 2023 | Mar 2024 | |
|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO |
SBICap Trustee Company Limited
No. of Loans: 2
Total Amount : 17,727.0 cr
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| JINDAL STEEL LIMITED |
Active
|
102.0 Cr | 1 | Haryana |
| JSP METALLICS LIMITED |
Active
|
3.0 L | 2 | Odisha |
| ALLIED STRIPS LIMITED |
Active
|
100.0 Cr | 1 | Delhi |
Read more
The incorporation date of JINDAL STEEL ODISHA LIMITED is 17 April, 2021
The authorized share capital of JINDAL STEEL ODISHA LIMITED is INR ₹ 7,800.0 Cr.
The paid-up capital of JINDAL STEEL ODISHA LIMITED is INR ₹ 1,941.5 Cr.
The registered address of JINDAL STEEL ODISHA LIMITED is GA PL NO 3 REV PL NO 1163N1164 FOREST PARK BHUBANESWAR, Khordha, BHUBANESWAR, Orissa, India, 751009 - 751009
The CIN number of JINDAL STEEL ODISHA LIMITED is U27320OR2021PLC036237.