Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
The company operates as a cinema chain.
Jazz Cinemas Private Limited, is an unlisted private company incorporated on 05 September, 2005. It is classified as a private limited company and is located in , Tamil Nadu. It's authorized share capital is INR 10.00 cr and the total paid-up capital is INR 4.17 cr.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Additional Director | Kaliaperumal . Karthikeyan | 02726512 | 14 years |
| Additional Director | Sivakumaar | 02115453 | 14 years |
| Director | Venkatachalam Rajamanickam Kulothungan | 01146123 | 1 years |
| Mar 2015 | |
|---|---|
| Sales | GET PRO |
| Operating profit | GET PRO |
| Net profit | GET PRO |
| Gross margin | GET PRO |
| Operating margin | GET PRO |
| Net margin | GET PRO |
| Networth | |
| Borrowings | GET PRO |
| Assets | GET PRO |
| Debt to equity | GET PRO |
| Current ratio | GET PRO |
| ROE | GET PRO |
| Days payable | GET PRO |
| WC days | GET PRO |
| Mar 2015 | |
|---|---|
| Equity Capital | GET PRO |
| Reserves | GET PRO |
| Borrowings + | GET PRO |
| Long term borrowings | GET PRO |
| Short term borrowings | GET PRO |
| Trade payables + | GET PRO |
| Days payable | GET PRO |
| Other liabilities + | GET PRO |
| Other non-current liabilities | GET PRO |
| Other current liabilities | GET PRO |
| Total liabilities | GET PRO |
| Fixed Assets + | GET PRO |
| Tangible assets | GET PRO |
| CWIP | GET PRO |
| Intangible assets | GET PRO |
| LT loans and advances | GET PRO |
| Other non-current assets | GET PRO |
| Current assets + | GET PRO |
| Inventories | GET PRO |
| Trade receivables | GET PRO |
| Cash and cash equivalents | GET PRO |
| ST loans and advances | GET PRO |
| Other current assets | GET PRO |
| Total assets | GET PRO |
Bank of India
No. of Loans: 1
Total Amount : 7.0 cr
Read more
The incorporation date of JAZZ CINEMAS PRIVATE LIMITED is 05 September, 2005
The authorized share capital of JAZZ CINEMAS PRIVATE LIMITED is INR ₹ 10.0 Cr.
The paid-up capital of JAZZ CINEMAS PRIVATE LIMITED is INR ₹ 4.2 Cr.
The registered address of JAZZ CINEMAS PRIVATE LIMITED is 21A, INDUSTRIAL ESTATE GUINDY, Chennai, CHENNAI, Tamil Nadu, India, 600032 - 600032
The CIN number of JAZZ CINEMAS PRIVATE LIMITED is U74900TN2005PTC057405.