Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Intelligent Technologies Limited, is an unlisted public company incorporated on 15 July, 1996. It is classified as a public limited company and is located in , West Bengal. It's authorized share capital is INR 40.00 lac and the total paid-up capital is INR 36.77 lac.
Intelligent Technologies Limited's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2019. It's book networth has increased by 3.25%.
Read more
** All rupee values in INR lacs.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Mamta Kapoor
Shareholder
|
00180998 | 26 years |
| Director | Aditya Vikram Kapoor
Shareholder
|
02928778 | 12 years |
| Director | Rajeev Kapoor
Shareholder
|
00397888 | 29 years |
| Additional Director | Harsh Vardhan Kapoor | 02928750 | 5 years |
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Bank of India
No. of Loans: 1
Total Amount : 0.0 cr
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| STAR HOSPITALITY MANAGEMENT SERVICES PRIVATE LIMITED |
Active
|
14.7 L | 3 | West Bengal |
| HOLTZMAN SYSTEMS LIMITED |
Active
|
13.5 L | 1 | West Bengal |
| INDIGOOD VENTURES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Karnataka |
| HOLTZMAN INTERNATIONAL LTD |
Active
|
5.0 L | 1 | West Bengal |
| COKARYA SERVICED OFFICES LLP |
Active
|
1.5 L | 1 | West Bengal |
Read more
The incorporation date of INTELLIGENT TECHNOLOGIES LIMITED is 15 July, 1996
The authorized share capital of INTELLIGENT TECHNOLOGIES LIMITED is INR ₹ 40.0 L.
The paid-up capital of INTELLIGENT TECHNOLOGIES LIMITED is INR ₹ 36.8 L.
The registered address of INTELLIGENT TECHNOLOGIES LIMITED is BLOCK NO. 01, THE CHAMBERS, PLOT NO. C-2/1, 1865, RAJDANGA MAIN ROAD, SECTOR-E., Kolkata, KOLKATA, West Bengal, India, 700107 - 700107
The CIN number of INTELLIGENT TECHNOLOGIES LIMITED is U70101WB1996PLC080453.