Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Indian Institute Of Gems & Jewellery Delhi, is an unlisted public company incorporated on 07 July, 2010. It is classified as a not for profit company and is located in New Delhi, Delhi. It's authorized share capital is INR 0.00 and the total paid-up capital is INR 0.00 .
The current status of Indian Institute Of Gems & Jewellery Delhi is - Active.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Atul Jain | 00284076 | 8 years |
| Director | Sushil Jain | 01129305 | 8 years |
| Director | Jitendra Kumar Rakyan | 02206350 | 8 years |
| Director | Anil Sankhwal | 02867179 | 5 years |
| Director | Rajendra Kumar Bhola | 02944530 | 8 years |
| Director | Ashok Seth | 08058921 | 8 years |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| ALMAS JEWELS PRIVATE LIMITED |
Active
|
27.2 L | 1 | Delhi |
| A R DIAMOND AND GEM GRADING SERVICES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Delhi |
| TATTVA BUILDERS PRIVATE LIMITED |
Active
|
12.0 L | 1 | Delhi |
| SUKHSAMRIDHI ESTATES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Delhi |
| ANANDMUNI BUILDCON PRIVATE LIMITED |
Active
|
1.0 L | 1 | Delhi |
| UNIQUE FINE JEWELLERY PRIVATE LIMITED |
Active
|
4.8 L | 1 | Delhi |
| ANANDAM PROPERTIES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Delhi |
| GEM CARBON PRIVATE LIMITED |
Strike Off
|
50.0 L | 1 | Delhi |
| THE GEM & JEWELLERY SKILL COUNCIL OF INDIA |
Active
|
2.8 Cr | 1 | Maharashtra |
| SYONARA REALTORS LLP |
Active
|
1.0 L | 1 | Delhi |
| MAXWELL REALTORS LLP |
Active
|
1.0 L | 1 | Delhi |
| J.H. JEWELLERS LLP |
Active
|
19.0 L | 1 | Delhi |
| THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL |
Active
|
0.0 | 1 | Maharashtra |
Read more
The incorporation date of INDIAN INSTITUTE OF GEMS & JEWELLERY DELHI is 07 July, 2010
The authorized share capital of INDIAN INSTITUTE OF GEMS & JEWELLERY DELHI is INR ₹ 0.0 .
The paid-up capital of INDIAN INSTITUTE OF GEMS & JEWELLERY DELHI is INR ₹ 0.0 .
The registered address of INDIAN INSTITUTE OF GEMS & JEWELLERY DELHI is F-BLOCK,1-7, GROUND FLOOR FLATTED FACTORIES COMPLEX, JHANDEWALAN NEW DELHI Delhi - 110055
The CIN number of INDIAN INSTITUTE OF GEMS & JEWELLERY DELHI is U80302DL2010NPL205400.