Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
This company is a service provider of road construction service, bridge construction & industrial building construction service.
Himalayan Road Construction Private Limited, is an unlisted private company incorporated on 31 March, 2009. It is classified as a private limited company and is located in , West Bengal. It's authorized share capital is INR 6.00 cr and the total paid-up capital is INR 5.30 cr.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Nirmala Devi Agarwal
Shareholder
|
00655104 | 17 years |
| Director | Ananya Guha | 08767329 | 5 years |
| Director | Pawan Kumar Agarwal
Shareholder
|
00692169 | 17 years |
| Director | Anil Kumar Agarwal
Shareholder
|
00733596 | 17 years |
| Director | Pradipta Bhoumick | 10603229 | 1 years |
| Director | Debopratim Mukherjee | 10603190 | 2 years |
| Mar 2015 | Mar 2016 | Mar 2017 | |
|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO |
| Networth | |||
| Borrowings | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO |
| Mar 2015 | Mar 2016 | Mar 2017 | |
|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO |
UNION BANK OF INDIA SILIGURI BRANCH
No. of Loans: 1
Total Amount : 23.0 cr
UNION BANK OF INDIA SEVOKE ROAD BRANCH
No. of Loans: 1
Total Amount : 12.9 cr
Union Bank of India
No. of Loans: 3
Total Amount : 10.8 cr
HDFC Bank Limited
No. of Loans: 4
Total Amount : 1.8 cr
SREI Equipment Finance Limited
No. of Loans: 1
Total Amount : 0.8 cr
Axis Bank Limited
No. of Loans: 1
Total Amount : 0.5 cr
L&T Finance Limited
No. of Loans: 2
Total Amount : 0.4 cr
Read more
The incorporation date of HIMALAYAN ROAD CONSTRUCTION PRIVATE LIMITED is 31 March, 2009
The authorized share capital of HIMALAYAN ROAD CONSTRUCTION PRIVATE LIMITED is INR ₹ 6.0 Cr.
The paid-up capital of HIMALAYAN ROAD CONSTRUCTION PRIVATE LIMITED is INR ₹ 5.3 Cr.
The registered address of HIMALAYAN ROAD CONSTRUCTION PRIVATE LIMITED is M-Square Building,3rd Floor Sevoke Road, Darjeeling, Siliguri, West Bengal, India, 734001 - 734001
The CIN number of HIMALAYAN ROAD CONSTRUCTION PRIVATE LIMITED is U45400WB2009PTC134426.