Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Hathway Sonali Om Crystal Cable Private Limited, is an unlisted private company incorporated on 01 December, 2000. It is classified as a private limited company and is located in Mumbai City, Maharashtra. It's authorized share capital is INR 4.00 cr and the total paid-up capital is INR 3.90 cr.
Hathway Sonali Om Crystal Cable's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2017.
Read more
** All rupee values in INR lacs. Based on March 2017 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Suvarna Gopal Amonkar
Shareholder
|
01748542 | 17 years |
Director | Shyam Puthen Veetil | 07247247 | 10 years |
Director | Vatan Kalmuddin Pathan | 07468214 | 8 years |
Director | Ritesh Kishorkumar Vakharia | 09613627 | 2 years |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
Read more
The incorporation date of HATHWAY SONALI OM CRYSTAL CABLE PRIVATE LIMITED is 01 December, 2000
The authorized share capital of HATHWAY SONALI OM CRYSTAL CABLE PRIVATE LIMITED is INR ₹ 4.0 Cr.
The paid-up capital of HATHWAY SONALI OM CRYSTAL CABLE PRIVATE LIMITED is INR ₹ 3.9 Cr.
The registered address of HATHWAY SONALI OM CRYSTAL CABLE PRIVATE LIMITED is 5th Floor, Sonali Plaza, Liberty Garden Road no. 1, Malad (West) Mumbai Mumbai City Maharashtra - 400064
The CIN number of HATHWAY SONALI OM CRYSTAL CABLE PRIVATE LIMITED is U72900MH2000PTC129836.