Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Gvc Infra Hub Private Limited, is an unlisted private company incorporated on 03 March, 2021. It is classified as a private limited company and is located in Nanded, Maharashtra. It's authorized share capital is INR 25.00 lac and the total paid-up capital is INR 25.00 lac.
Gvc Infra Hub's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2023. It's EBITDA has increased by 548.46% over the previous year. At the same time, it's book networth has increased by 0.37%.
Read more
** All rupee values in INR lacs.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Pawan Pradeep Chadawar | 06522087 | 5 years |
| Director | Nitesh Gangaprasad Toshniwal | 08656716 | 5 years |
| Director | Durgaprasad Rameshwar Toshniwal | 08656726 | 5 years |
| Director | Gangaprasad Rameshwar Toshniwal | 08657509 | 5 years |
| Director | Abhishek Durgaprasad Toshniwal | 09088898 | 5 years |
| Mar 2022 | Mar 2023 | |
|---|---|---|
| Sales | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO |
| Networth | ||
| Borrowings | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO |
| Mar 2022 | Mar 2023 | |
|---|---|---|
| Equity Capital | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO |
The Nanded Merchant Co-op Bank
No. of Loans: 1
Total Amount : 4.0 cr
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| BK WAREHOUSE PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Maharashtra |
| AXES WATER SOLUTIONS & INFRASTRUCTURE PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Maharashtra |
| HTC EDUSERVICES PRIVATE LIMITED |
Active
|
10,000.0 | 1 | Maharashtra |
| OM SIDDHI INFRA HUB PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
| GVC BUILDCON PRIVATE LIMITED |
Active
|
10.0 L | 4 | Maharashtra |
| GVC DEVELOPER PRIVATE LIMITED |
Active
|
1.0 Cr | 4 | Maharashtra |
Read more
The incorporation date of GVC INFRA HUB PRIVATE LIMITED is 03 March, 2021
The authorized share capital of GVC INFRA HUB PRIVATE LIMITED is INR ₹ 25.0 L.
The paid-up capital of GVC INFRA HUB PRIVATE LIMITED is INR ₹ 25.0 L.
The registered address of GVC INFRA HUB PRIVATE LIMITED is SAPTAGIRI PALAZA 65 KAUTHA NANDED Nanded Maharashtra - 431603
The CIN number of GVC INFRA HUB PRIVATE LIMITED is U45400MH2021PTC356209.