Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Greenpower Energy Projects Private Limited, is an unlisted private company incorporated on 05 March, 2008. It is classified as a private limited company and is located in , Maharashtra. It's authorized share capital is INR 1.00 cr and the total paid-up capital is INR 79.00 lac.
The current status of Greenpower Energy Projects Private Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Neelkamal Vrajlal Siraj | 00021986 | 8 years |
Director | Pramod Madhavdas Sheth | 00026032 | 10 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
KARMA ENERGY LIMITED |
Amalgamated
|
23.8 Cr | 1 | Maharashtra |
RAM KRISHNA IRON WORKS PRIVATE LIMITED |
Active
|
99.0 L | 1 | Maharashtra |
HANSNEEL IMPEX PRIVATE LIMITED |
Active
|
5.0 L | 1 | Maharashtra |
WEIZMANN ENERGY LIMITED |
Active
|
2.9 Cr | 2 | Maharashtra |
WEIZMANN CORPORATE SERVICES LIMITED |
Active
|
5.0 L | 1 | Maharashtra |
WEIZMANN INTERNATIONAL LIMITED |
Active
|
3.8 Cr | 1 | Maharashtra |
WEIZMANN LIMITED |
Active
|
15.9 Cr | 1 | Maharashtra |
BRAHMANVEL ENERGY LIMITED |
Active
|
5.0 L | 1 | Maharashtra |
DABRIPADA ENERGY LIMITED |
Strike Off
|
5.0 L | 1 | Maharashtra |
KALDAR ENERGY PROJECTS LIMITED |
Strike Off
|
19.0 L | 1 | Maharashtra |
KHANDESH ENERGY PROJECTS LIMITED |
Active
|
5.0 L | 1 | Maharashtra |
R K URJA PRIVATE LIMITED |
Active
|
6.0 L | 1 | Maharashtra |
GREENWEIZ PROJECTS LIMITED |
Amalgamated
|
5.0 Cr | 2 | Maharashtra |
SIUL-BAROTI HYDRO PROJECTS LIMITED |
Active
|
5.0 L | 1 | Maharashtra |
KARMA ENERGY LIMITED |
Active
|
11.6 Cr | 1 | Maharashtra |
WEIZMANN FOREX LIMITED |
Amalgamated
|
10.0 Cr | 1 | Maharashtra |
MARIGOLD LANDSCAPES LLP |
Active
|
1.0 L | 1 | Gujarat |
SEERA LANDSCAPES LLP |
Active
|
1.0 L | 1 | Gujarat |
OM MITRA SECURITIES LIMITED |
Amalgamated
|
15.8 Cr | 1 | Maharashtra |
BRAHI HYDRO-ELECTRIC POWER PROJECTS LIMITED |
Strike Off
|
5.0 L | 1 | Maharashtra |
DAHIVEL ENERGY PROJECTS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
JAMBHORA ENERGY PROJECTS LIMITED |
Strike Off
|
14.5 L | 1 | Maharashtra |
KONDAIBARI ENERGY LIMITED |
Strike Off
|
18.0 L | 1 | Maharashtra |
MALGAON ENERGY PROJECTS PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Maharashtra |
TRUE MAN PROPERTIES PRIVATE LIMITED |
Active
|
1.9 Cr | 1 | Maharashtra |
AVIRODH FINANCIAL SERVICES LIMITED |
Amalgamated
|
10.0 L | 1 | Maharashtra |
TAPI ENERGY PROJECTS LIMITED |
Active
|
10.1 Cr | 1 | Maharashtra |
VEDANG FOREX SOLUTIONS LIMITED |
Active
|
10.0 Cr | 1 | Maharashtra |
EXOTIC TOURISM PROJECTS PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Maharashtra |
BAYARDS ALUMINIUM CONSTRUCTIONS INDIA PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
TRUWIND POWER PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Maharashtra |
PARMATMA POWER PROJECTS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
SUPPORTIVE INSURANCE BROKERS LIMITED |
Active
|
5.0 L | 1 | Maharashtra |
WINDIA INFRASTRUCTURE FINANCE LIMITED |
Active
|
24.3 Cr | 1 | Maharashtra |
The incorporation date of GREENPOWER ENERGY PROJECTS PRIVATE LIMITED is 05 March, 2008
The authorized share capital of GREENPOWER ENERGY PROJECTS PRIVATE LIMITED is INR ₹ 1.0 Cr.
The paid-up capital of GREENPOWER ENERGY PROJECTS PRIVATE LIMITED is INR ₹ 79.0 L.
The registered address of GREENPOWER ENERGY PROJECTS PRIVATE LIMITED is 214 EMPIRE HOUSE (BASEMENT) ENT. A. K. NAYAK MARG, DR. D N ROAD, FORT MUMBAI Maharashtra - 400001
The CIN number of GREENPOWER ENERGY PROJECTS PRIVATE LIMITED is U40105MH2008PTC179745.