Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Goodworth Electronics Private Limited, is an unlisted private company incorporated on 16 March, 2022. It is classified as a private limited company and is located in South Delhi, Delhi. It's authorized share capital is INR 22.00 cr and the total paid-up capital is INR 10.00 cr.
Goodworth Electronics's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2023.
Read more
** All rupee values in INR lacs. Based on March 2023 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Vikas Gupta | 00182241 | 2 years |
Director | Anurag Gupta | 00184361 | 2 years |
Director | Vishal Gupta | 00184809 | 2 years |
Director | Pardeep Jain | 01060652 | 3 years |
Director | Savita Jain | 01060716 | 3 years |
Director | Arihant Jain | 10233467 | 2 years |
Mar 2023 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Financials upto March 2023 available in Tofler Pro
Mar 2023 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Yes Bank Limited
No. of Loans: 1
Total Amount : 75.0 cr
Read more
The incorporation date of GOODWORTH ELECTRONICS PRIVATE LIMITED is 16 March, 2022
The authorized share capital of GOODWORTH ELECTRONICS PRIVATE LIMITED is INR ₹ 22.0 Cr.
The paid-up capital of GOODWORTH ELECTRONICS PRIVATE LIMITED is INR ₹ 10.0 Cr.
The registered address of GOODWORTH ELECTRONICS PRIVATE LIMITED is DTJ-209, 2nd Floor, DLF Tower B-Jasola, Plot 11, Non-Hierarc hical Commercial Centre New Friends Col New Delhi South Delhi Delhi - 110025
The CIN number of GOODWORTH ELECTRONICS PRIVATE LIMITED is U32100DL2022PTC395143.