Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Getit Infoservices Private Limited, was an unlisted private company incorporated on 19 September, 2005. It is classified as a private limited company and is located in , Delhi. It's authorized share capital was INR 300.00 cr and the total paid-up capital was INR 165.78 cr.
Getit Infoservices's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2015 numbers.
Tofler currently has no financial reports
for this company due to a lack of available
information. This may be because the company
is dormant or closed (see company status)
or because it was formed only recently
(check the incorporation date) and financial data
is not yet available.
You can view basic information by scrolling through the page.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Prakash Radheshyam Mishra | 01286217 | 9 years |
Kmp | Archana Maini | <HIDDEN> | 11 years |
Director | Shiwani Dayal | 07543874 | 8 years |
Director | Sandeep Vats | 07544023 | 9 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
VASTRAM WORLDWIDE PRIVATE LIMITED |
Active
|
10.0 L | 1 | Chandigarh |
VASTRAM WORLDWIDE PRIVATE LIMITED |
Active
|
10.0 L | 1 | Punjab |
OMAGEN HEALTHCARE PRIVATE LIMITED |
Active
|
1.0 L | 1 | Punjab |
THG NUTRITION (INDIA) PRIVATE LIMITED |
Active
|
10.5 Cr | 1 | Haryana |
DW BAZAR 365 SUPERSTORE PRIVATE LIMITED |
Active
|
5.0 L | 1 | Delhi |
CAMPUS ACTIVEWEAR LIMITED |
Active
|
152.7 Cr | 1 | Delhi |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
CONNECT MARKET DATA PRIVATE LIMITED | Delhi | 1998 | ₹ 50.0 L |
GETIT STORES PRIVAT LIMITED | Delhi | 2012 | ₹ 35.4 L |
GETIT TRANSNATIONAL PRIVATE LIMITED | Delhi | 2013 | ₹ 20.4 Cr |
Findit Services Sdn Bhd | Malaysia | - | - |
The incorporation date of GETIT INFOSERVICES PRIVATE LIMITED is 19 September, 2005
The authorized share capital of GETIT INFOSERVICES PRIVATE LIMITED is INR ₹ 300.0 Cr.
The paid-up capital of GETIT INFOSERVICES PRIVATE LIMITED is INR ₹ 165.8 Cr.
The registered address of GETIT INFOSERVICES PRIVATE LIMITED is 1205 , 12th Floor , New Delhi House Barakhamba Road New Delhi North Delhi Delhi - 110001
The CIN number of GETIT INFOSERVICES PRIVATE LIMITED is U72200DL2005PTC140917.