Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Eastwest Clothings Private Limited, is an unlisted private company incorporated on 29 July, 2003. It is classified as a private limited company and is located in Jaipur, Rajasthan. It's authorized share capital is INR 1.00 lac and the total paid-up capital is INR 1.00 lac.
The current status of Eastwest Clothings Private Limited is - Active.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Babu Lal Dosi | 00217899 | 19 years |
| Director | Siddharth Jhalani | 00345800 | 15 years |
| Director | Kapil Mehta | 08316963 | 7 years |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| MARUDHARA DYETECH PRIVATE LIMITED |
Active
|
38.6 L | 1 | Rajasthan |
| SUPREME TOWNSHIP PRIVATE LIMITED |
Active
|
1.5 L | 1 | Rajasthan |
| EVERGREEN BUILDESTATES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Rajasthan |
| JAIPUR CITY HERITAGE DEVELOPERS PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Rajasthan |
| ARAWALI TEXTILES PRIVATE LIMITED |
Strike Off
|
13.8 L | 1 | Rajasthan |
| MALANI ENTERTAINMENT PARADISE PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Rajasthan |
| NAVRATNA REALHOME LLP |
Active
|
1.0 L | 1 | Rajasthan |
| MALANI BIG ENTERTAINMENT LLP |
Active
|
1.0 L | 1 | Rajasthan |
| MALANI RESORTS LLP |
Active
|
2.5 L | 1 | Rajasthan |
| NIRATRA LAND DEVELOPERS LLP |
Active
|
2.0 Cr | 1 | Rajasthan |
| AREENSOL DEVELOPERS LLP |
Active
|
1.0 L | 1 | Rajasthan |
| INDIA EXPOSITION MART LTD |
Active
|
37.1 Cr | 1 | Delhi |
| ARAWALI PRIME FARMS AND LAND DEVELOPERS LLP |
Active
|
40.0 L | 1 | Rajasthan |
| SHREE MALANI CLOTHING LLP |
Active
|
1.0 L | 1 | Rajasthan |
Read more
The incorporation date of EASTWEST CLOTHINGS PRIVATE LIMITED is 29 July, 2003
The authorized share capital of EASTWEST CLOTHINGS PRIVATE LIMITED is INR ₹ 1.0 L.
The paid-up capital of EASTWEST CLOTHINGS PRIVATE LIMITED is INR ₹ 1.0 L.
The registered address of EASTWEST CLOTHINGS PRIVATE LIMITED is B-15-16, ROOP VIHAR NEW SANGANER ROAD JAIPUR Rajasthan - 302019
The CIN number of EASTWEST CLOTHINGS PRIVATE LIMITED is U17124RJ2003PTC018471.