Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Earthin Projects Limited, is an unlisted public company incorporated on 15 March, 2018. It is classified as a public limited company and is located in Chittoor, Andhra Pradesh. It's authorized share capital is INR 3.00 cr and the total paid-up capital is INR 2.70 cr.
Earthin Projects Limited's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2022. It's EBITDA has decreased by 44.9% over the previous year. At the same time, it's book networth has increased by 7.6%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2022 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2018 | Mar 2019 | Mar 2021 | Mar 2022 | |
---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | ||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | Mar 2021 | Mar 2022 | |
---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | Mar 2021 | Mar 2022 | |
---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2018 | Mar 2019 | Mar 2021 | Mar 2022 | |
---|---|---|---|---|
Solvency + | ||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | ||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | ||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | ||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | ||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | ||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO |
Punjab National Bank
No. of Loans: 1
Total Amount : 22.0 cr
Indian Bank
No. of Loans: 1
Total Amount : 0.1 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Managing Director | Ravi Mohan Althuru
Shareholder
|
05129053 | 7 years |
Director | Anwesh Tupili | 05353815 | 2 years |
Director | Alturu Reddy Hrishikeesh
Shareholder
|
08022288 | 7 years |
Director | Hari Babu Damera | 09097399 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
BIOTA NATURAL SYSTEMS (INDIA) PVT LTD |
Active
|
2.0 L | 2 | Telangana |
YDEL INFRATECH LIMITED |
Active
|
5.0 L | 2 | Telangana |
DYNERE ENGINEERING PRIVATE LIMITED |
Active
|
1.0 Cr | 1 | Telangana |
YDEL TECHNOLOGIES PRIVATE LIMITED |
Active
|
5.0 L | 2 | Telangana |
SIRTHIK CONSULTANCY PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Telangana |
GHS ASSOCIATES PRIVATE LIMITED |
Active
|
30,000.0 | 1 | Telangana |
ROG STRATEGIES INDIA PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
ORBYSOL SYSTEMS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Andhra Pradesh |
EPICTIZE MEDIA PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
DAMERA INFRA PRIVATE LIMITED |
Active
|
1.0 L | 1 | Telangana |
The incorporation date of EARTHIN PROJECTS LIMITED is 15 March, 2018
The authorized share capital of EARTHIN PROJECTS LIMITED is INR ₹ 3.0 Cr.
The paid-up capital of EARTHIN PROJECTS LIMITED is INR ₹ 2.7 Cr.
The registered address of EARTHIN PROJECTS LIMITED is H NO:1-1867(B) VELAMAPALEM CHITTOOR Chittoor Andhra Pradesh - 517640
The CIN number of EARTHIN PROJECTS LIMITED is U45309AP2018PLC107881.